Template:Win/loss
From Sports Wiki
Includes
- color-codes background
Usage
{{Win/loss|W| }} → Win {{Win/loss|WOT| }} → Win via OT {{Win/loss|L| }} → Loss {{Win/loss|LOT| }} → Loss via OT
Team | BUL | CSE | DBC | LAG | MAR | NEB | PAR | QCY | RIZ | TGG |
---|---|---|---|---|---|---|---|---|---|---|
Bulacan | 98 – 85 | 92 – 84 | 92 – 91 | 99 – 91 | 94 – 86 | 70 – 72 | 1 – 0 | 70 – 65 | 74 – 81 | |
Camsur | — | 98 – 85 | 102 – 106 | 86 – 69 | 98 – 74 | 84 – 88 | 101 – 73 | 70 – 61 | 79 – 63 | |
Damariñas | — | — | 82 – 87 | 75 – 61 | 81 – 76 | 77 – 80 | 95 – 93 | 97 – 81 | 103 – 90 | |
Laguna | — | — | — | 88 – 75 | 103 – 87 | 80 – 81 | 86 – 101 | 99 – 82 | 79 – 73 | |
Marikina | — | — | — | — | 65 – 56 | 82 – 76 | 80 – 85 | 85 – 89 | 101 – 110 | |
Nueva Ecija | — | — | — | — | — | 84 – 82 | 98 – 63 | 83 – 81 | 72 – 67 | |
Parañaque | — | — | — | — | — | — | 79 – 50 | 76 – 68 | 69 – 80 | |
Quezon City | — | — | — | — | — | — | — | 67 – 70 | 87 – 95 | |
Rizal | — | — | — | — | — | — | — | — | 69 – 76 | |
Taguig | — | — | — | — | — | — | — | — | — |
Win Win via OT Loss Loss via OT
Clean template
{{Win/loss| {{{1}}} | {{{2}}} }}
Football | |
---|---|
World Cup | 2014 • 2018 |
Nations League | 2018/19 • 2020/21 |
European Championship | 2016 • 2020 |
Champions League | 2015/16 • 2016/17 • 2017/18 • 2018/19 • 2019/20 • 2020/21 • 2021/22 • 2022/23 • 2023/24 • 2024/25 |
Europa League | 2015/16 • 2016/17 • 2017/18 • 2018/19 • 2019/20 • 2020/21 • 2021/22 • 2022/23 • 2023/24 • 2024/25 |
Conference League | 2021/22 • 2022/23 • 2023/24 • 2024/25 |
FA Cup | 2015/16 • 2016/17 • 2017/18 • 2018/19 • 2019/20 • 2020/21 • 2021/22 • 2022/23 • 2023/24 • 2024/25 |
League Cup | 2015/16 • 2016/17 • 2017/18 • 2018/19 • 2019/20 • 2020/21 • 2021/22 • 2022/23 • 2023/24 • 2024/25 |
Cricket | |
---|---|
World Cup | 2015 |
World Twenty20 | 2014 • 2016 |
Champions Trophy | 2013 • 2017 |
Rugby League | |
---|---|
National Rugby League | 2016 • 2017 • 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 |
Super League | 2016 • 2017 • 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 |
Challenge Cup | 2016 • 2017 • 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 • 2025 |
World Cup | 2013 • 2017 |
Rugby Union | |
---|---|
World Cup | 2011 • 2015 • 2019 • 2023 |
Snooker | |
---|---|
UK Championship | 2015/16 • 2016/17 • 2017/18 • 2018/19 • 2019/20 • 2020/21 • 2021/22 • 2022/23 • 2023/24 • 2024/25 |
Masters | 2015/16 • 2016/17 • 2017/18 • 2018/19 • 2019/20 • 2020/21 • 2021/22 • 2022/23 • 2023/24 • 2024/25 |
World Championship | 2015/16 • 2016/17 • 2017/18 • 2018/19 • 2019/20 • 2020/21 • 2021/22 • 2022/23 • 2023/24 |
Championship League | 2020/21 • 2021/22 |
Tennis | |
---|---|
Australian Open | 2016 • 2017 • 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 • 2025 |
Roland Garros | 2016 • 2017 • 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 |
Wimbledon | 2016 • 2017 • 2018 • 2019 • DNP • 2021 • 2022 • 2023 • 2024 |
US Open | 2016 • 2017 • 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 |
Other Sports | |
---|---|
Australian Football League | 2016 • 2017 • 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 |
Basketball League | 2018 |
Swedish Hockey League | 2016/17 • 2017/18 • 2018/19 |