2017 Super League
From Sports Wiki
Super League | Split | Semi Finals | Grand Final | ||||||||||||||||||
1 | Castleford | 1 | Castleford | ||||||||||||||||||
2 | Leeds | 2 | Leeds | 1 | Castleford | ||||||||||||||||
3 | Hull | 3 | Hull | 4 | St Helens | ||||||||||||||||
4 | Salford | 4 | St Helens | Castleford | |||||||||||||||||
5 | Wakefield | 5 | Wakefield | Leeds | |||||||||||||||||
6 | St Helens | 6 | Wigan | 2 | Leeds | ||||||||||||||||
7 | Wigan | 7 | Salford | 3 | Hull | ||||||||||||||||
8 | Huddersfield | 8 | Huddersfield | ||||||||||||||||||
9 | Warrington | 1 | Warrington | ||||||||||||||||||
10 | Catalans | 2 | Widnes | ||||||||||||||||||
11 | Leigh | 3 | Hull KR | ||||||||||||||||||
12 | Widnes | 4 | Leigh | ||||||||||||||||||
5 | Catalans | ||||||||||||||||||||
6 | London | ||||||||||||||||||||
7 | Featherstone | ||||||||||||||||||||
8 | Halifax | ||||||||||||||||||||
|
Template
Includes
- Semi Final teams automatically displayed from Super 8
Usage
{{Super League | team1 = Castleford | team2 = Leeds | team3 = Hull | team4 = Salford | team5 = Wakefield | team6 = St Helens | team7 = Wigan | team8 = Huddersfield | team9 = Warrington | team10 = Catalans | team11 = Leigh | team12 = Widnes | super1 = Castleford | super2 = Leeds | super3 = Hull | super4 = St Helens | super5 = Wakefield | super6 = Wigan | super7 = Salford | super8 = Huddersfield | qualifier1 = Warrington | qualifier2 = Widnes | qualifier3 = Hull KR | qualifier4 = Leigh | qualifier5 = '''Catalans''' | qualifier6 = London | qualifier7 = Featherstone | qualifier8 = Halifax | gf1 = Castleford | gf2 = '''Leeds''' }}
Football | |
---|---|
World Cup | 2014 • 2018 |
Nations League | 2018/19 • 2020/21 |
European Championship | 2016 • 2020 |
Champions League | 2015/16 • 2016/17 • 2017/18 • 2018/19 • 2019/20 • 2020/21 • 2021/22 • 2022/23 • 2023/24 • 2024/25 |
Europa League | 2015/16 • 2016/17 • 2017/18 • 2018/19 • 2019/20 • 2020/21 • 2021/22 • 2022/23 • 2023/24 • 2024/25 |
Conference League | 2021/22 • 2022/23 • 2023/24 • 2024/25 |
FA Cup | 2015/16 • 2016/17 • 2017/18 • 2018/19 • 2019/20 • 2020/21 • 2021/22 • 2022/23 • 2023/24 • 2024/25 |
League Cup | 2015/16 • 2016/17 • 2017/18 • 2018/19 • 2019/20 • 2020/21 • 2021/22 • 2022/23 • 2023/24 • 2024/25 |
Cricket | |
---|---|
World Cup | 2015 |
World Twenty20 | 2014 • 2016 |
Champions Trophy | 2013 • 2017 |
Rugby League | |
---|---|
National Rugby League | 2016 • 2017 • 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 |
Super League | 2016 • 2017 • 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 |
Challenge Cup | 2016 • 2017 • 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 • 2025 |
World Cup | 2013 • 2017 |
Rugby Union | |
---|---|
World Cup | 2011 • 2015 • 2019 • 2023 |
Snooker | |
---|---|
UK Championship | 2015/16 • 2016/17 • 2017/18 • 2018/19 • 2019/20 • 2020/21 • 2021/22 • 2022/23 • 2023/24 • 2024/25 |
Masters | 2015/16 • 2016/17 • 2017/18 • 2018/19 • 2019/20 • 2020/21 • 2021/22 • 2022/23 • 2023/24 • 2024/25 |
World Championship | 2015/16 • 2016/17 • 2017/18 • 2018/19 • 2019/20 • 2020/21 • 2021/22 • 2022/23 • 2023/24 |
Championship League | 2020/21 • 2021/22 |
Tennis | |
---|---|
Australian Open | 2016 • 2017 • 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 • 2025 |
Roland Garros | 2016 • 2017 • 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 |
Wimbledon | 2016 • 2017 • 2018 • 2019 • DNP • 2021 • 2022 • 2023 • 2024 |
US Open | 2016 • 2017 • 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 |
Other Sports | |
---|---|
Australian Football League | 2016 • 2017 • 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 |
Basketball League | 2018 |
Swedish Hockey League | 2016/17 • 2017/18 • 2018/19 |