2019 Rugby World Cup
From Sports Wiki
Group Stage | Quarter Finals | Semi Finals | Final | ||||||||
Group A | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A1 | Japan³ | A1 | Japan³ | ||||||||
A2 | Ireland¹ | B2 | South Africa² | ||||||||
Scotland² | |||||||||||
Samoa | South Africa | ||||||||||
Russia | Wales | ||||||||||
Group D | |||||||||||
D1 | Wales² | D1 | Wales² | ||||||||
D2 | Australia¹ | C2 | France² | ||||||||
Fiji | |||||||||||
Georgia³ | South Africa | ||||||||||
Uruguay | England | ||||||||||
Group C | |||||||||||
C1 | England¹ | C1 | England¹ | ||||||||
C2 | France² | D2 | Australia¹ | ||||||||
Argentina³ | |||||||||||
Tonga | England | ||||||||||
United States | New Zealand | ||||||||||
Group B | |||||||||||
B1 | New Zealand¹ | B1 | New Zealand¹ | ||||||||
B2 | South Africa² | A2 | Ireland¹ | ||||||||
Italy³ | |||||||||||
Namibia | |||||||||||
Canada |
¹ Group 1st seed ~ ² Group 2nd seed ~ ³ Group 3rd seed
Template
Includes
- Quarter Final teams automatically added from Group Stage
Usage
{{20 teams | A1 = Japan³ | A2 = Ireland¹ | A3 = Scotland² | A4 = Samoa | A5 = Russia | B1 = <b>New Zealand</b>¹ | B2 = <b>South Africa</b>² | B3 = Italy³ | B4 = Namibia | B5 = Canada | C1 = <b>England</b>¹ | C2 = France² | C3 = Argentina³ | C4 = Tonga | C5 = United States | D1 = <b>Wales</b>² | D2 = Australia¹ | D3 = Fiji | D4 = Georgia³ | D5 = Uruguay | Semi1 = '''South Africa''' | Semi2 = Wales | Semi3 = '''England''' | Semi4 = New Zealand | Final1 = '''South Africa''' | Final2 = England }} <div style="padding-left:50px;">¹ Group 1st seed ~ ² Group 2nd seed ~ ³ Group 3rd seed </div>
Football | |
---|---|
World Cup | 2014 • 2018 |
Nations League | 2018/19 • 2020/21 |
European Championship | 2016 • 2020 |
Champions League | 2015/16 • 2016/17 • 2017/18 • 2018/19 • 2019/20 • 2020/21 • 2021/22 • 2022/23 • 2023/24 • 2024/25 |
Europa League | 2015/16 • 2016/17 • 2017/18 • 2018/19 • 2019/20 • 2020/21 • 2021/22 • 2022/23 • 2023/24 • 2024/25 |
Conference League | 2021/22 • 2022/23 • 2023/24 • 2024/25 |
FA Cup | 2015/16 • 2016/17 • 2017/18 • 2018/19 • 2019/20 • 2020/21 • 2021/22 • 2022/23 • 2023/24 • 2024/25 |
League Cup | 2015/16 • 2016/17 • 2017/18 • 2018/19 • 2019/20 • 2020/21 • 2021/22 • 2022/23 • 2023/24 • 2024/25 |
Cricket | |
---|---|
World Cup | 2015 |
World Twenty20 | 2014 • 2016 |
Champions Trophy | 2013 • 2017 |
Rugby League | |
---|---|
National Rugby League | 2016 • 2017 • 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 |
Super League | 2016 • 2017 • 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 |
Challenge Cup | 2016 • 2017 • 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 • 2025 |
World Cup | 2013 • 2017 |
Rugby Union | |
---|---|
World Cup | 2011 • 2015 • 2019 • 2023 |
Snooker | |
---|---|
UK Championship | 2015/16 • 2016/17 • 2017/18 • 2018/19 • 2019/20 • 2020/21 • 2021/22 • 2022/23 • 2023/24 • 2024/25 |
Masters | 2015/16 • 2016/17 • 2017/18 • 2018/19 • 2019/20 • 2020/21 • 2021/22 • 2022/23 • 2023/24 • 2024/25 |
World Championship | 2015/16 • 2016/17 • 2017/18 • 2018/19 • 2019/20 • 2020/21 • 2021/22 • 2022/23 • 2023/24 |
Championship League | 2020/21 • 2021/22 |
Tennis | |
---|---|
Australian Open | 2016 • 2017 • 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 • 2025 |
Roland Garros | 2016 • 2017 • 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 |
Wimbledon | 2016 • 2017 • 2018 • 2019 • DNP • 2021 • 2022 • 2023 • 2024 |
US Open | 2016 • 2017 • 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 |
Other Sports | |
---|---|
Australian Football League | 2016 • 2017 • 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 |
Basketball League | 2018 |
Swedish Hockey League | 2016/17 • 2017/18 • 2018/19 |