2020/21 UEFA Nations League
From Sports Wiki
Matchday 4
- 14th October 2018
Poland relegated from League A to League B
- 15th October 2018
Iceland relegated from League A to League B
- 16th October 2018
Ukraine promoted from League B to League A
Georgia promoted from League D to League C
- 14th October 2018
Matchday 5
- 15th November 2018
Bosnia and Herzegovina promoted from League B to League A
Finland promoted from League C to League B
Northern Ireland relegated from League B to League C
Estonia relegated from League C to League D
- 16th November 2018
Denmark promoted from League B to League A
Germany relegated from League A to League B
Republic of Ireland relegated from League B to League C
- 17th November 2018
Turkey relegated from League B to League C
Slovenia relegated from League C to League D
Lithuania relegated from League C to League D
- 15th November 2018
Matchday 6
- 18th November 2018
Croatia relegated from League A to League B
Belarus promoted from League D to League C
- 19th November 2018
Norway promoted from League C to League B
Slovakia relegated from League B to League C
Macedonia promoted from League D to League C
- 20th November 2018
Sweden promoted from League B to League A
Scotland promoted from League C to League B
Serbia promoted from League C to League B
Kosovo promoted from League D to League C
Cyprus relegated from League C to League D
- 18th November 2018
League A | ||
2 | ![]() | |
3 | ![]() | |
4 | ![]() | |
5 | ![]() | |
6 | ![]() | |
7 | ![]() | |
8 | ![]() | |
12 | ![]() | |
17 | ![]() | |
18 | ![]() | |
20 | ![]() | |
22 | ![]() |
League B | ||
1 | ![]() | |
9 | ![]() | |
10 | ![]() | |
11 | ![]() | |
13 | ![]() | |
14 | ![]() | |
15 | ![]() | |
23 | ![]() | |
27 | ![]() | |
30 | ![]() | |
32 | ![]() | |
36 | ![]() |
League C | ||
16 | ![]() | |
19 | ![]() | |
21 | ![]() | |
24 | ![]() | |
25 | ![]() | |
26 | ![]() | |
29 | ![]() | |
31 | ![]() | |
33 | ![]() | |
34 | ![]() | |
35 | ![]() | |
41 | ![]() | |
42 | ![]() | |
43 | ![]() | |
53 | ![]() |
League D | ||
28 | ![]() | |
37 | ![]() | |
38 | ![]() | |
39 | ![]() | |
40 | ![]() | |
44 | ![]() | |
45 | ![]() | |
46 | ![]() | |
47 | ![]() | |
48 | ![]() | |
49 | ![]() | |
50 | ![]() | |
51 | ![]() | |
52 | ![]() | |
54 | ![]() | |
55 | ![]() |
Football | |
---|---|
World Cup | 2014 • 2018 |
Nations League | 2018/19 • 2020/21 |
European Championship | 2016 • 2020 |
Champions League | 2015/16 • 2016/17 • 2017/18 • 2018/19 • 2019/20 • 2020/21 • 2021/22 • 2022/23 • 2023/24 • 2024/25 |
Europa League | 2015/16 • 2016/17 • 2017/18 • 2018/19 • 2019/20 • 2020/21 • 2021/22 • 2022/23 • 2023/24 • 2024/25 |
Conference League | 2021/22 • 2022/23 • 2023/24 • 2024/25 |
FA Cup | 2015/16 • 2016/17 • 2017/18 • 2018/19 • 2019/20 • 2020/21 • 2021/22 • 2022/23 • 2023/24 • 2024/25 |
League Cup | 2015/16 • 2016/17 • 2017/18 • 2018/19 • 2019/20 • 2020/21 • 2021/22 • 2022/23 • 2023/24 • 2024/25 |
Cricket | |
---|---|
World Cup | 2015 |
World Twenty20 | 2014 • 2016 |
Champions Trophy | 2013 • 2017 |
Rugby League | |
---|---|
National Rugby League | 2016 • 2017 • 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 |
Super League | 2016 • 2017 • 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 |
Challenge Cup | 2016 • 2017 • 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 • 2025 |
World Cup | 2013 • 2017 |
Rugby Union | |
---|---|
World Cup | 2011 • 2015 • 2019 • 2023 |
Snooker | |
---|---|
UK Championship | 2015/16 • 2016/17 • 2017/18 • 2018/19 • 2019/20 • 2020/21 • 2021/22 • 2022/23 • 2023/24 • 2024/25 |
Masters | 2015/16 • 2016/17 • 2017/18 • 2018/19 • 2019/20 • 2020/21 • 2021/22 • 2022/23 • 2023/24 • 2024/25 |
World Championship | 2015/16 • 2016/17 • 2017/18 • 2018/19 • 2019/20 • 2020/21 • 2021/22 • 2022/23 • 2023/24 |
Championship League | 2020/21 • 2021/22 |
Tennis | |
---|---|
Australian Open | 2016 • 2017 • 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 • 2025 |
Roland Garros | 2016 • 2017 • 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 |
Wimbledon | 2016 • 2017 • 2018 • 2019 • DNP • 2021 • 2022 • 2023 • 2024 |
US Open | 2016 • 2017 • 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 |
Other Sports | |
---|---|
Australian Football League | 2016 • 2017 • 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 |
Basketball League | 2018 |
Swedish Hockey League | 2016/17 • 2017/18 • 2018/19 |