2023/24 UEFA Conference League
From Sports Wiki
| ||||||||||
| ||||||||||
| ||||||||||
| ||||||||||
| ||||||||||
| ||||||||||
| ||||||||||
| ||||||||||
| ||||||||||
| ||||||||||
| ||||||||||
| ||||||||||
| ||||||||||
|
Play-offs | Round of 16 | Quarter Finals | Semi Finals | ||||||||||||
H1 | Fenerbahçe | ||||||||||||||
3 | Union Saint-Gilloise | ||||||||||||||
Union Saint-Gilloise | |||||||||||||||
G2 | Eintracht Frankfurt | Fenerbahçe | |||||||||||||
Olympiacos | |||||||||||||||
B1 | Maccabi Tel Aviv | ||||||||||||||
3 | Olympiacos | ||||||||||||||
Olympiacos | |||||||||||||||
F2 | Ferencváros | Olympiacos | |||||||||||||
Aston Villa | |||||||||||||||
A1 | Lille | ||||||||||||||
3 | Sturm Graz | ||||||||||||||
Sturm Graz | |||||||||||||||
A2 | Slovan Bratislava | Lille | |||||||||||||
Aston Villa |
| ||||||||||||||
E1 | Aston Villa | ||||||||||||||
3 | Ajax | ||||||||||||||
Ajax | |||||||||||||||
D2 | Bodø/Glimt | Olympiacos | |||||||||||||
Fiorentina | |||||||||||||||
G1 | PAOK | ||||||||||||||
3 | Real Betis | ||||||||||||||
Dinamo Zagreb | |||||||||||||||
C2 | Dinamo Zagreb | PAOK | |||||||||||||
Club Brugge | |||||||||||||||
D1 | Club Brugge | ||||||||||||||
3 | Molde | ||||||||||||||
Molde | |||||||||||||||
E2 | Legia Warsaw | Club Brugge | |||||||||||||
Fiorentina | |||||||||||||||
F1 | Fiorentina | ||||||||||||||
3 | Maccabi Haifa | ||||||||||||||
Maccabi Haifa | |||||||||||||||
B2 | Gent | Fiorentina | |||||||||||||
Viktoria Plzeň | |||||||||||||||
C1 | Viktoria Plzeň | ||||||||||||||
3 | Servette | ||||||||||||||
Servette | |||||||||||||||
H2 | Ludogorets Razgrad | ||||||||||||||
3 : Third place in Europa League groups others : Conference League group and position
Template
Includes
- Country icons. They have been converted into 18px icon templates with hover country name
- Matches are drawn after each round and the bracket expands similarly
Usage
{{24 teams <!-- Play-offs --> | RD1-seed1 = 3 | RD1-team1 = {{BEL}} '''Union Saint-Gilloise''' | RD1-seed2 = G2 | RD1-team2 = {{GER}} Eintracht Frankfurt | RD1-seed3 = 3 | RD1-team3 = {{GRE}} '''Olympiacos''' | RD1-seed4 = F2 | RD1-team4 = {{HUN}} Ferencváros | RD1-seed5 = 3 | RD1-team5 = {{AUT}} '''Sturm Graz''' | RD1-seed6 = A2 | RD1-team6 = {{SVK}} Slovan Bratislava | RD1-seed7 = 3 | RD1-team7 = {{NED}} '''Ajax''' | RD1-seed8 = D2 | RD1-team8 = {{NOR}} Bodø/Glimt | RD1-seed9 = 3 | RD1-team9 = {{ESP}} Real Betis | RD1-seed10 = C2 | RD1-team10 = {{CRO}} '''Dinamo Zagreb''' | RD1-seed11 = 3 | RD1-team11 = {{NOR}} '''Molde''' | RD1-seed12 = E2 | RD1-team12 = {{POL}} Legia Warsaw | RD1-seed13 = 3 | RD1-team13 = {{ISR}} '''Maccabi Haifa''' | RD1-seed14 = B2 | RD1-team14 = {{BEL}} Gent | RD1-seed15 = 3 | RD1-team15 = {{SUI}} '''Servette''' | RD1-seed16 = H2 | RD1-team16 = {{BUL}} Ludogorets Razgrad <!-- Round of 16 --> | RD2-seed1 = H1 | RD2-team1 = {{TUR}} '''Fenerbahçe''' | RD2-team2 = {{BEL}} Union Saint-Gilloise | RD2-seed3 = B1 | RD2-team3 = {{ISR}} Maccabi Tel Aviv | RD2-team4 = {{GRE}} '''Olympiacos''' | RD2-seed5 = A1 | RD2-team5 = {{FRA}} '''Lille''' | RD2-team6 = {{AUT}} Sturm Graz | RD2-seed7 = E1 | RD2-team7 = {{ENG}} '''Aston Villa''' | RD2-team8 = {{NED}} Ajax | RD2-seed9 = G1 | RD2-team9 = {{GRE}} '''PAOK''' | RD2-team10 = {{CRO}} Dinamo Zagreb | RD2-seed11 = D1 | RD2-team11 = {{BEL}} '''Club Brugge''' | RD2-team12 = {{NOR}} Molde | RD2-seed13 = F1 | RD2-team13 = {{ITA}} '''Fiorentina''' | RD2-team14 = {{ISR}} Maccabi Haifa | RD2-seed15 = C1 | RD2-team15 = {{CZE}} '''Viktoria Plzeň''' | RD2-team16 = {{SUI}} Servette <!-- Quarter Finals --> | RD3-team1 = {{TUR}} Fenerbahçe | RD3-team2 = {{GRE}} '''Olympiacos''' | RD3-team3 = {{FRA}} Lille | RD3-team4 = {{ENG}} '''Aston Villa''' | RD3-team5 = {{GRE}} PAOK | RD3-team6 = {{BEL}} '''Club Brugge''' | RD3-team7 = {{ITA}} '''Fiorentina''' | RD3-team8 = {{CZE}} Viktoria Plzeň <!-- Semi Finals --> | RD4-team1 = {{GRE}} '''Olympiacos''' | RD4-team2 = {{ENG}} Aston Villa | RD4-team3 = {{BEL}} Club Brugge | RD4-team4 = {{ITA}} '''Fiorentina''' <!-- Final --> | RD5-team1 = {{GRE}} '''Olympiacos''' | RD5-team2 = {{ITA}} Fiorentina }}
Football | |
---|---|
World Cup | 2014 • 2018 |
Nations League | 2018/19 • 2020/21 |
European Championship | 2016 • 2020 |
Champions League | 2015/16 • 2016/17 • 2017/18 • 2018/19 • 2019/20 • 2020/21 • 2021/22 • 2022/23 • 2023/24 |
Europa League | 2015/16 • 2016/17 • 2017/18 • 2018/19 • 2019/20 • 2020/21 • 2021/22 • 2022/23 • 2023/24 |
Conference League | 2021/22 • 2022/23 • 2023/24 |
FA Cup | 2015/16 • 2016/17 • 2017/18 • 2018/19 • 2019/20 • 2020/21 • 2021/22 • 2022/23 • 2023/24 |
League Cup | 2015/16 • 2016/17 • 2017/18 • 2018/19 • 2019/20 • 2020/21 • 2021/22 • 2022/23 • 2023/24 • 2024/25 |
Cricket | |
---|---|
World Cup | 2015 |
World Twenty20 | 2014 • 2016 |
Champions Trophy | 2013 • 2017 |
Rugby League | |
---|---|
National Rugby League | 2016 • 2017 • 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 |
Super League | 2016 • 2017 • 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 |
Challenge Cup | 2016 • 2017 • 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 |
World Cup | 2013 • 2017 |
Rugby Union | |
---|---|
World Cup | 2011 • 2015 • 2019 • 2023 |
Snooker | |
---|---|
UK Championship | 2015/16 • 2016/17 • 2017/18 • 2018/19 • 2019/20 • 2020/21 • 2021/22 • 2022/23 • 2023/24 |
Masters | 2015/16 • 2016/17 • 2017/18 • 2018/19 • 2019/20 • 2020/21 • 2021/22 • 2022/23 • 2023/24 |
World Championship | 2015/16 • 2016/17 • 2017/18 • 2018/19 • 2019/20 • 2020/21 • 2021/22 • 2022/23 • 2023/24 |
Championship League | 2020/21 • 2021/22 |
Tennis | |
---|---|
Australian Open | 2016 • 2017 • 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 |
Roland Garros | 2016 • 2017 • 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 |
Wimbledon | 2016 • 2017 • 2018 • 2019 • DNP • 2021 • 2022 • 2023 • 2024 |
US Open | 2016 • 2017 • 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 |
Other Sports | |
---|---|
Australian Football League | 2016 • 2017 • 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 |
Basketball League | 2018 |
Swedish Hockey League | 2016/17 • 2017/18 • 2018/19 |