2022/23 UEFA Conference League
From Sports Wiki
| ||||||||||
| ||||||||||
| ||||||||||
| ||||||||||
| ||||||||||
| ||||||||||
| ||||||||||
| ||||||||||
| ||||||||||
| ||||||||||
| ||||||||||
| ||||||||||
| ||||||||||
|
Play-offs | Round of 16 | Quarter Finals | Semi Finals | ||||||||||||
E1 | AZ | ||||||||||||||
3 | Lazio | ||||||||||||||
Lazio | |||||||||||||||
G2 | CFR Cluj | AZ | |||||||||||||
Anderlecht | |||||||||||||||
C1 | Villarreal | ||||||||||||||
3 | Ludogorets Razgrad | ||||||||||||||
Anderlecht | |||||||||||||||
B2 | Anderlecht | AZ | |||||||||||||
West Ham United | |||||||||||||||
B1 | West Ham United | ||||||||||||||
3 | AEK Larnaca | ||||||||||||||
AEK Larnaca | |||||||||||||||
E2 | Dnipro-1 | West Ham United | |||||||||||||
Gent |
| ||||||||||||||
A1 | İstanbul Başakşehir | ||||||||||||||
3 | Qarabağ | ||||||||||||||
Gent | |||||||||||||||
F2 | Gent | West Ham United | |||||||||||||
Fiorentina | |||||||||||||||
D1 | Nice | ||||||||||||||
3 | Sheriff Tiraspol | ||||||||||||||
Sheriff Tiraspol | |||||||||||||||
D2 | Partizan | Nice | |||||||||||||
Basel | |||||||||||||||
H1 | Slovan Bratislava | ||||||||||||||
3 | Trabzonspor | ||||||||||||||
Basel | |||||||||||||||
H2 | Basel | Basel | |||||||||||||
Fiorentina | |||||||||||||||
G1 | Sivasspor | ||||||||||||||
3 | Braga | ||||||||||||||
Fiorentina | |||||||||||||||
A2 | Fiorentina | Fiorentina | |||||||||||||
Lech Poznań | |||||||||||||||
F1 | Djurgårdens | ||||||||||||||
3 | Bodø/Glimt | ||||||||||||||
Lech Poznań | |||||||||||||||
C2 | Lech Poznań | ||||||||||||||
3 : Third place in Europa League groups others : Conference League group and position
Template
Includes
- Country icons. They have been converted into 18px icon templates with hover country name
- Matches are drawn after each round and the bracket expands similarly
Usage
{{24 teams <!-- Play-offs --> | RD1-seed1 = 3 | RD1-team1 = {{ITA}} '''Lazio''' | RD1-seed2 = G2 | RD1-team2 = {{ROU}} CFR Cluj | RD1-seed3 = 3 | RD1-team3 = {{BUL}} Ludogorets Razgrad | RD1-seed4 = B2 | RD1-team4 = {{BEL}} '''Anderlecht''' | RD1-seed5 = 3 | RD1-team5 = {{CYP}} '''AEK Larnaca''' | RD1-seed6 = E2 | RD1-team6 = {{UKR}} Dnipro-1 | RD1-seed7 = 3 | RD1-team7 = {{AZE}} Qarabağ | RD1-seed8 = F2 | RD1-team8 = {{BEL}} '''Gent''' | RD1-seed9 = 3 | RD1-team9 = {{MDA}} '''Sheriff Tiraspol''' | RD1-seed10 = D2 | RD1-team10 = {{SRB}} Partizan | RD1-seed11 = 3 | RD1-team11 = {{TUR}} Trabzonspor | RD1-seed12 = H2 | RD1-team12 = {{SUI}} '''Basel''' | RD1-seed13 = 3 | RD1-team13 = {{POR}} Braga | RD1-seed14 = A2 | RD1-team14 = {{ITA}} '''Fiorentina''' | RD1-seed15 = 3 | RD1-team15 = {{NOR}} Bodø/Glimt | RD1-seed16 = C2 | RD1-team16 = {{POL}} '''Lech Poznań''' <!-- Round of 16 --> | RD2-seed1 = E1 | RD2-team1 = {{NED}} '''AZ''' | RD2-team2 = {{ITA}} Lazio | RD2-seed3 = C1 | RD2-team3 = {{ESP}} Villarreal | RD2-team4 = {{BEL}} '''Anderlecht''' | RD2-seed5 = B1 | RD2-team5 = {{ENG}} '''West Ham United''' | RD2-team6 = {{CYP}} AEK Larnaca | RD2-seed7 = A1 | RD2-team7 = {{TUR}} İstanbul Başakşehir | RD2-team8 = {{BEL}} '''Gent''' | RD2-seed9 = D1 | RD2-team9 = {{FRA}} '''Nice''' | RD2-team10 = {{MDA}} Sheriff Tiraspol | RD2-seed11 = H1 | RD2-team11 = {{SLO}} Slovan Bratislava | RD2-team12 = {{SUI}} '''Basel''' | RD2-seed13 = G1 | RD2-team13 = {{TUR}} Sivasspor | RD2-team14 = {{ITA}} '''Fiorentina''' | RD2-seed15 = F1 | RD2-team15 = {{SWE}} Djurgårdens | RD2-team16 = {{POL}} '''Lech Poznań''' <!-- Quarter Finals --> | RD3-team1 = {{NED}} '''AZ''' | RD3-team2 = {{BEL}} Anderlecht | RD3-team3 = {{ENG}} '''West Ham United''' | RD3-team4 = {{BEL}} Gent | RD3-team5 = {{FRA}} Nice | RD3-team6 = {{SUI}} '''Basel''' | RD3-team7 = {{ITA}} '''Fiorentina''' | RD3-team8 = {{POL}} Lech Poznań <!-- Semi Finals --> | RD4-team1 = {{NED}} AZ | RD4-team2 = {{ENG}} '''West Ham United''' | RD4-team3 = {{SUI}} Basel | RD4-team4 = {{ITA}} '''Fiorentina''' <!-- Final --> | RD5-team1 = {{ENG}} '''West Ham United''' | RD5-team2 = {{ITA}} Fiorentina }}
Football | |
---|---|
World Cup | 2014 • 2018 |
Nations League | 2018/19 • 2020/21 |
European Championship | 2016 • 2020 |
Champions League | 2015/16 • 2016/17 • 2017/18 • 2018/19 • 2019/20 • 2020/21 • 2021/22 • 2022/23 • 2023/24 |
Europa League | 2015/16 • 2016/17 • 2017/18 • 2018/19 • 2019/20 • 2020/21 • 2021/22 • 2022/23 • 2023/24 |
Conference League | 2021/22 • 2022/23 • 2023/24 |
FA Cup | 2015/16 • 2016/17 • 2017/18 • 2018/19 • 2019/20 • 2020/21 • 2021/22 • 2022/23 • 2023/24 |
League Cup | 2015/16 • 2016/17 • 2017/18 • 2018/19 • 2019/20 • 2020/21 • 2021/22 • 2022/23 • 2023/24 • 2024/25 |
Cricket | |
---|---|
World Cup | 2015 |
World Twenty20 | 2014 • 2016 |
Champions Trophy | 2013 • 2017 |
Rugby League | |
---|---|
National Rugby League | 2016 • 2017 • 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 |
Super League | 2016 • 2017 • 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 |
Challenge Cup | 2016 • 2017 • 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 |
World Cup | 2013 • 2017 |
Rugby Union | |
---|---|
World Cup | 2011 • 2015 • 2019 • 2023 |
Snooker | |
---|---|
UK Championship | 2015/16 • 2016/17 • 2017/18 • 2018/19 • 2019/20 • 2020/21 • 2021/22 • 2022/23 • 2023/24 |
Masters | 2015/16 • 2016/17 • 2017/18 • 2018/19 • 2019/20 • 2020/21 • 2021/22 • 2022/23 • 2023/24 |
World Championship | 2015/16 • 2016/17 • 2017/18 • 2018/19 • 2019/20 • 2020/21 • 2021/22 • 2022/23 • 2023/24 |
Championship League | 2020/21 • 2021/22 |
Tennis | |
---|---|
Australian Open | 2016 • 2017 • 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 |
Roland Garros | 2016 • 2017 • 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 |
Wimbledon | 2016 • 2017 • 2018 • 2019 • DNP • 2021 • 2022 • 2023 • 2024 |
US Open | 2016 • 2017 • 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 |
Other Sports | |
---|---|
Australian Football League | 2016 • 2017 • 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 |
Basketball League | 2018 |
Swedish Hockey League | 2016/17 • 2017/18 • 2018/19 |