2015 ICC Cricket World Cup
From Sports Wiki
Qualifying
2011–13 ICC World Cricket League Championship
8 associate and affiliate member teams played for 2 places in the 2015 ICC Cricket World Cup.
Q | Ireland | |
Q | Afghanistan | |
United Arab Emirates | ||
Netherlands | ||
Scotland | ||
Kenya | ||
Namibia | ||
Canada |
2014 Cricket World Cup Qualifier
The remaining 6 League Championship teams were joined with 4 additional teams.
League Championship | Additional teams |
---|---|
United Arab Emirates Netherlands Scotland Kenya Namibia Canada |
Papua New Guinea Hong Kong Nepal Uganda |
They were split into 2 groups of 5 teams. The top 3 teams from each group advanced to the Super 6. First and second place teams secured places in the 2015 ICC Cricket World Cup.
Group A | Group B | Super 6 | ||||||
---|---|---|---|---|---|---|---|---|
S6 | Scotland | S6 | Papua New Guinea | Q | United Arab Emirates | |||
S6 | Hong Kong | S6 | Namibia | Q | Scotland | |||
S6 | United Arab Emirates | S6 | Kenya | Hong Kong | ||||
Canada | Netherlands | Papua New Guinea | ||||||
Nepal | Uganda | Kenya | ||||||
Namibia |
Group Stage
The 2015 ICC Cricket World Cup comprised of 14 teams: the 2 qualifiers from League Championship, the 2 teams from World Cup Qualifier plus the 10 full members. The 14 teams are split into 2 groups. The top 4 from each group advance to the Quarter Finals knockout stage.
Full Member | League Championship | World Cup Qualifier | |
---|---|---|---|
A | New Zealand Australia Sri Lanka Bangladesh England |
Afghanistan | Scotland |
B | India South Africa Pakistan West Indies Zimbabwe |
Ireland | United Arab Emirates |
Knockout Stage
Quarter Finals | Semi Finals | Final | ||||||
---|---|---|---|---|---|---|---|---|
A1 | New Zealand | |||||||
B4 | West Indies | |||||||
New Zealand | ||||||||
South Africa | ||||||||
B2 | South Africa | |||||||
A3 | Sri Lanka | |||||||
New Zealand | ||||||||
Australia | ||||||||
A2 | Australia | |||||||
B3 | Pakistan | |||||||
Australia | ||||||||
India | ||||||||
B1 | India | |||||||
A4 | Bangladesh |
Template
Includes
- Seeds only displayed in first round
Usage
{{8 teams | R1 = Quarter Finals | R2 = Semi Finals | R3 = Final | seed1 = A1 | team1 = '''New Zealand''' | seed2 = B4 | team2 = West Indies | seed3 = B2 | team3 = '''South Africa''' | seed4 = A3 | team4 = Sri Lanka | seed5 = A2 | team5 = '''Australia''' | seed6 = B3 | team6 = Pakistan | seed7 = B1 | team7 = '''India''' | seed8 = A4 | team8 = Bangladesh | SF1 = '''New Zealand''' | SF2 = South Africa | SF3 = '''Australia''' | SF4 = India | F1 = New Zealand | F2 = '''Australia''' }}
Football | |
---|---|
World Cup | 2014 • 2018 |
Nations League | 2018/19 • 2020/21 |
European Championship | 2016 • 2020 |
Champions League | 2015/16 • 2016/17 • 2017/18 • 2018/19 • 2019/20 • 2020/21 • 2021/22 • 2022/23 • 2023/24 • 2024/25 |
Europa League | 2015/16 • 2016/17 • 2017/18 • 2018/19 • 2019/20 • 2020/21 • 2021/22 • 2022/23 • 2023/24 • 2024/25 |
Conference League | 2021/22 • 2022/23 • 2023/24 • 2024/25 |
FA Cup | 2015/16 • 2016/17 • 2017/18 • 2018/19 • 2019/20 • 2020/21 • 2021/22 • 2022/23 • 2023/24 • 2024/25 |
League Cup | 2015/16 • 2016/17 • 2017/18 • 2018/19 • 2019/20 • 2020/21 • 2021/22 • 2022/23 • 2023/24 • 2024/25 |
Cricket | |
---|---|
World Cup | 2015 |
World Twenty20 | 2014 • 2016 |
Champions Trophy | 2013 • 2017 |
Rugby League | |
---|---|
National Rugby League | 2016 • 2017 • 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 |
Super League | 2016 • 2017 • 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 |
Challenge Cup | 2016 • 2017 • 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 • 2025 |
World Cup | 2013 • 2017 |
Rugby Union | |
---|---|
World Cup | 2011 • 2015 • 2019 • 2023 |
Snooker | |
---|---|
UK Championship | 2015/16 • 2016/17 • 2017/18 • 2018/19 • 2019/20 • 2020/21 • 2021/22 • 2022/23 • 2023/24 • 2024/25 |
Masters | 2015/16 • 2016/17 • 2017/18 • 2018/19 • 2019/20 • 2020/21 • 2021/22 • 2022/23 • 2023/24 • 2024/25 |
World Championship | 2015/16 • 2016/17 • 2017/18 • 2018/19 • 2019/20 • 2020/21 • 2021/22 • 2022/23 • 2023/24 |
Championship League | 2020/21 • 2021/22 |
Tennis | |
---|---|
Australian Open | 2016 • 2017 • 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 • 2025 |
Roland Garros | 2016 • 2017 • 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 |
Wimbledon | 2016 • 2017 • 2018 • 2019 • DNP • 2021 • 2022 • 2023 • 2024 |
US Open | 2016 • 2017 • 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 |
Other Sports | |
---|---|
Australian Football League | 2016 • 2017 • 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 |
Basketball League | 2018 |
Swedish Hockey League | 2016/17 • 2017/18 • 2018/19 |