2023 Rugby World Cup
From Sports Wiki
Group Stage | Quarter Finals | Semi Finals | Final | ||||||||
Group A | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A1 | France² | A1 | France² | ||||||||
A2 | New Zealand¹ | B2 | South Africa¹ | ||||||||
Italy³ | |||||||||||
Uruguay | South Africa | ||||||||||
Namibia | England | ||||||||||
Group D | |||||||||||
D1 | England¹ | D1 | England¹ | ||||||||
D2 | Argentina³ | C2 | Fiji³ | ||||||||
Japan² | |||||||||||
Samoa | South Africa | ||||||||||
Chile | New Zealand | ||||||||||
Group C | |||||||||||
C1 | Wales¹ | C1 | Wales¹ | ||||||||
C2 | Fiji³ | D2 | Argentina³ | ||||||||
Australia² | |||||||||||
Portugal | Argentina | ||||||||||
Georgia | New Zealand | ||||||||||
Group B | |||||||||||
B1 | Ireland² | B1 | Ireland² | ||||||||
B2 | South Africa¹ | A2 | New Zealand¹ | ||||||||
Scotland³ | |||||||||||
Tonga | |||||||||||
Romania |
¹ Group 1st seed ~ ² Group 2nd seed ~ ³ Group 3rd seed
Template
Includes
- Quarter Final teams automatically added from Group Stage
Usage
{{20 teams | A1 = France² | A2 = <b>New Zealand</b>¹ | A3 = Italy³ | A4 = Uruguay | A5 = Namibia | B1 = Ireland² | B2 = <b>South Africa</b>¹ | B3 = Scotland³ | B4 = Tonga | B5 = Romania | C1 = Wales¹ | C2 = Fiji³ | C3 = Australia² | C4 = Portugal | C5 = Georgia | D1 = <b>England</b>¹ | D2 = <b>Argentina</b>³ | D3 = Japan² | D4 = Samoa | D5 = Chile | Semi1 = <b>South Africa</b> | Semi2 = England | Semi3 = Argentina | Semi4 = <b>New Zealand</b> | Final1 = <b>South Africa</b> | Final2 = New Zealand }} <div style="padding-left:50px;">¹ Group 1st seed ~ ² Group 2nd seed ~ ³ Group 3rd seed </div>
Football | |
---|---|
World Cup | 2014 • 2018 |
Nations League | 2018/19 • 2020/21 |
European Championship | 2016 • 2020 |
Champions League | 2015/16 • 2016/17 • 2017/18 • 2018/19 • 2019/20 • 2020/21 • 2021/22 • 2022/23 • 2023/24 • 2024/25 |
Europa League | 2015/16 • 2016/17 • 2017/18 • 2018/19 • 2019/20 • 2020/21 • 2021/22 • 2022/23 • 2023/24 • 2024/25 |
Conference League | 2021/22 • 2022/23 • 2023/24 • 2024/25 |
FA Cup | 2015/16 • 2016/17 • 2017/18 • 2018/19 • 2019/20 • 2020/21 • 2021/22 • 2022/23 • 2023/24 • 2024/25 |
League Cup | 2015/16 • 2016/17 • 2017/18 • 2018/19 • 2019/20 • 2020/21 • 2021/22 • 2022/23 • 2023/24 • 2024/25 |
Cricket | |
---|---|
World Cup | 2015 |
World Twenty20 | 2014 • 2016 |
Champions Trophy | 2013 • 2017 |
Rugby League | |
---|---|
National Rugby League | 2016 • 2017 • 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 |
Super League | 2016 • 2017 • 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 |
Challenge Cup | 2016 • 2017 • 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 • 2025 |
World Cup | 2013 • 2017 |
Rugby Union | |
---|---|
World Cup | 2011 • 2015 • 2019 • 2023 |
Snooker | |
---|---|
UK Championship | 2015/16 • 2016/17 • 2017/18 • 2018/19 • 2019/20 • 2020/21 • 2021/22 • 2022/23 • 2023/24 • 2024/25 |
Masters | 2015/16 • 2016/17 • 2017/18 • 2018/19 • 2019/20 • 2020/21 • 2021/22 • 2022/23 • 2023/24 • 2024/25 |
World Championship | 2015/16 • 2016/17 • 2017/18 • 2018/19 • 2019/20 • 2020/21 • 2021/22 • 2022/23 • 2023/24 |
Championship League | 2020/21 • 2021/22 |
Tennis | |
---|---|
Australian Open | 2016 • 2017 • 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 • 2025 |
Roland Garros | 2016 • 2017 • 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 |
Wimbledon | 2016 • 2017 • 2018 • 2019 • DNP • 2021 • 2022 • 2023 • 2024 |
US Open | 2016 • 2017 • 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 |
Other Sports | |
---|---|
Australian Football League | 2016 • 2017 • 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 |
Basketball League | 2018 |
Swedish Hockey League | 2016/17 • 2017/18 • 2018/19 |