2019 Super League
From Sports Wiki
Table | Semi Finals | Preliminary Final | Grand Final | |||||||||||||||||||
1 | St Helens | |||||||||||||||||||||
St Helens | St Helens | |||||||||||||||||||||
Qualifying Final | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wigan | Salford | |||||||||||||||||||||
2 | Wigan | Wigan | ||||||||||||||||||||
3 | Salford | Salford | ||||||||||||||||||||
Salford | ||||||||||||||||||||||
Elimination Final | ||||||||||||||||||||||
Castleford | ||||||||||||||||||||||
4 | Warrington | |||||||||||||||||||||
5 | Castleford | |||||||||||||||||||||
6 | Hull | |||||||||||||||||||||
7 | Catalans | |||||||||||||||||||||
8 | Leeds | |||||||||||||||||||||
9 | Wakefield | |||||||||||||||||||||
10 | Huddersfield | |||||||||||||||||||||
11 | Hull KR | |||||||||||||||||||||
12 | London | |||||||||||||||||||||
|
Template
Includes
- Table and finals merged to illustrate system
Usage
{{Super League 5 team finals | team1 = St Helens | team2 = '''Wigan''' | team3 = Salford | team4 = Warrington | team5 = '''Castleford''' | team6 = Hull | team7 = Catalans | team8 = Leeds | team9 = Wakefield | team10 = Huddersfield | team11 = Hull KR | team12 = London | SF-team1 = '''St Helens''' | SF-team2 = Wigan | SF-team3 = '''Salford''' | SF-team4 = Castleford | PF-team1 = Wigan | PF-team2 = '''Salford''' | GF-team1 = '''St Helens''' | GF-team2 = Salford }}
Football | |
---|---|
World Cup | 2014 • 2018 |
Nations League | 2018/19 • 2020/21 |
European Championship | 2016 • 2020 |
Champions League | 2015/16 • 2016/17 • 2017/18 • 2018/19 • 2019/20 • 2020/21 • 2021/22 • 2022/23 • 2023/24 • 2024/25 |
Europa League | 2015/16 • 2016/17 • 2017/18 • 2018/19 • 2019/20 • 2020/21 • 2021/22 • 2022/23 • 2023/24 • 2024/25 |
Conference League | 2021/22 • 2022/23 • 2023/24 • 2024/25 |
FA Cup | 2015/16 • 2016/17 • 2017/18 • 2018/19 • 2019/20 • 2020/21 • 2021/22 • 2022/23 • 2023/24 • 2024/25 |
League Cup | 2015/16 • 2016/17 • 2017/18 • 2018/19 • 2019/20 • 2020/21 • 2021/22 • 2022/23 • 2023/24 • 2024/25 |
Cricket | |
---|---|
World Cup | 2015 |
World Twenty20 | 2014 • 2016 |
Champions Trophy | 2013 • 2017 |
Rugby League | |
---|---|
National Rugby League | 2016 • 2017 • 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 |
Super League | 2016 • 2017 • 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 |
Challenge Cup | 2016 • 2017 • 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 • 2025 |
World Cup | 2013 • 2017 |
Rugby Union | |
---|---|
World Cup | 2011 • 2015 • 2019 • 2023 |
Snooker | |
---|---|
UK Championship | 2015/16 • 2016/17 • 2017/18 • 2018/19 • 2019/20 • 2020/21 • 2021/22 • 2022/23 • 2023/24 • 2024/25 |
Masters | 2015/16 • 2016/17 • 2017/18 • 2018/19 • 2019/20 • 2020/21 • 2021/22 • 2022/23 • 2023/24 • 2024/25 |
World Championship | 2015/16 • 2016/17 • 2017/18 • 2018/19 • 2019/20 • 2020/21 • 2021/22 • 2022/23 • 2023/24 |
Championship League | 2020/21 • 2021/22 |
Tennis | |
---|---|
Australian Open | 2016 • 2017 • 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 • 2025 |
Roland Garros | 2016 • 2017 • 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 |
Wimbledon | 2016 • 2017 • 2018 • 2019 • DNP • 2021 • 2022 • 2023 • 2024 |
US Open | 2016 • 2017 • 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 |
Other Sports | |
---|---|
Australian Football League | 2016 • 2017 • 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 |
Basketball League | 2018 |
Swedish Hockey League | 2016/17 • 2017/18 • 2018/19 |