2013 Rugby League World Cup
From Sports Wiki
Group A | Group B | Group C | Group D | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A1 | Australia | B1 | New Zealand | C1 | Scotland | D1 | United States | ||||
A2 | England | B2 | Samoa | Tonga | Cook Islands | ||||||
A3 | Fiji | B3 | France | Italy | Wales | ||||||
Ireland | Papua New Guinea |
Quarter Finals | Semi Finals | Final | ||||||
---|---|---|---|---|---|---|---|---|
A1 | Australia | |||||||
D1 | United States | |||||||
Australia | ||||||||
Fiji | ||||||||
A3 | Fiji | |||||||
B2 | Samoa | |||||||
Australia | ||||||||
New Zealand | ||||||||
A2 | England | |||||||
B3 | France | |||||||
England | ||||||||
New Zealand | ||||||||
C1 | Scotland | |||||||
B1 | New Zealand |
Template
Includes
- Seeds only displayed in first round
Usage
{{8 teams | seed1 = A1 | team1 = '''Australia''' | seed2 = D1 | team2 = United States | seed3 = A3 | team3 = '''Fiji''' | seed4 = B2 | team4 = Samoa | seed5 = A2 | team5 = '''England''' | seed6 = B3 | team6 = France | seed7 = C1 | team7 = Scotland | seed8 = B1 | team8 = '''New Zealand''' | SF1 = '''Australia''' | SF2 = Fiji | SF3 = England | SF4 = '''New Zealand''' | F1 = '''Australia''' | F2 = New Zealand }}
Football | |
---|---|
World Cup | 2014 • 2018 |
Nations League | 2018/19 • 2020/21 |
European Championship | 2016 • 2020 |
Champions League | 2015/16 • 2016/17 • 2017/18 • 2018/19 • 2019/20 • 2020/21 • 2021/22 • 2022/23 • 2023/24 • 2024/25 |
Europa League | 2015/16 • 2016/17 • 2017/18 • 2018/19 • 2019/20 • 2020/21 • 2021/22 • 2022/23 • 2023/24 • 2024/25 |
Conference League | 2021/22 • 2022/23 • 2023/24 • 2024/25 |
FA Cup | 2015/16 • 2016/17 • 2017/18 • 2018/19 • 2019/20 • 2020/21 • 2021/22 • 2022/23 • 2023/24 • 2024/25 |
League Cup | 2015/16 • 2016/17 • 2017/18 • 2018/19 • 2019/20 • 2020/21 • 2021/22 • 2022/23 • 2023/24 • 2024/25 |
Cricket | |
---|---|
World Cup | 2015 |
World Twenty20 | 2014 • 2016 |
Champions Trophy | 2013 • 2017 |
Rugby League | |
---|---|
National Rugby League | 2016 • 2017 • 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 |
Super League | 2016 • 2017 • 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 |
Challenge Cup | 2016 • 2017 • 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 • 2025 |
World Cup | 2013 • 2017 |
Rugby Union | |
---|---|
World Cup | 2011 • 2015 • 2019 • 2023 |
Snooker | |
---|---|
UK Championship | 2015/16 • 2016/17 • 2017/18 • 2018/19 • 2019/20 • 2020/21 • 2021/22 • 2022/23 • 2023/24 • 2024/25 |
Masters | 2015/16 • 2016/17 • 2017/18 • 2018/19 • 2019/20 • 2020/21 • 2021/22 • 2022/23 • 2023/24 • 2024/25 |
World Championship | 2015/16 • 2016/17 • 2017/18 • 2018/19 • 2019/20 • 2020/21 • 2021/22 • 2022/23 • 2023/24 |
Championship League | 2020/21 • 2021/22 |
Tennis | |
---|---|
Australian Open | 2016 • 2017 • 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 • 2025 |
Roland Garros | 2016 • 2017 • 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 |
Wimbledon | 2016 • 2017 • 2018 • 2019 • DNP • 2021 • 2022 • 2023 • 2024 |
US Open | 2016 • 2017 • 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 |
Other Sports | |
---|---|
Australian Football League | 2016 • 2017 • 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 |
Basketball League | 2018 |
Swedish Hockey League | 2016/17 • 2017/18 • 2018/19 |