Euro 2020
From Sports Wiki
|
|
|
|
|
| ||||||||||||||||||||||||||||||
|
Round of 16 | Quarter Finals | Semi Finals | Final | |||||||||||
A1 | ![]() |
|||||||||||||
C2 | ![]() |
|||||||||||||
A1 | ![]() |
|||||||||||||
B1 | ![]() |
|||||||||||||
B1 | ![]() |
|||||||||||||
3 | ![]() |
|||||||||||||
A1 | ![]() |
|||||||||||||
E2 | ![]() |
|||||||||||||
F1 | ![]() |
|||||||||||||
3 | ![]() |
|||||||||||||
3 | ![]() |
|||||||||||||
E2 | ![]() |
|||||||||||||
D2 | ![]() |
|||||||||||||
E2 | ![]() |
|||||||||||||
A1 | ![]() | |||||||||||||
D1 | ![]() | |||||||||||||
E1 | ![]() |
|||||||||||||
3 | ![]() |
|||||||||||||
3 | ![]() |
|||||||||||||
D1 | ![]() |
|||||||||||||
D1 | ![]() |
|||||||||||||
F2 | ![]() |
|||||||||||||
D1 | ![]() |
|||||||||||||
B2 | ![]() |
|||||||||||||
C1 | ![]() |
|||||||||||||
3 | ![]() |
|||||||||||||
3 | ![]() |
|||||||||||||
B2 | ![]() |
|||||||||||||
A2 | ![]() |
|||||||||||||
B2 | ![]() |
3 : Third place in group others : Group and position
Template
Includes
- Country icons. They have been converted into 18px icon templates with hover country name
Usage
{{16 teams | RD1 = Round of 16 | RD1-seed1 = A1 | RD1-country1 = {{ITA}} | RD1-player1 = '''Italy''' | RD2-seed1 = A1 | RD2-country1 = {{ITA}} | RD2-player1 = '''Italy''' | RD1-seed2 = C2 | RD1-country2 = {{AUT}} | RD1-player2 = Austria | RD3-seed1 = A1 | RD3-country1 = {{ITA}} | RD3-player1 = '''Italy''' | RD1-seed3 = B1 | RD1-country3 = {{BEL}} | RD1-player3 = '''Belgium''' | RD2-seed2 = B1 | RD2-country2 = {{BEL}} | RD2-player2 = Belgium | RD1-seed4 = 3 | RD1-country4 = {{POR}} | RD1-player4 = Portugal | RD4-seed1 = A1 | RD4-country1 = {{ITA}} | RD4-player1 = '''Italy''' | RD1-seed5 = F1 | RD1-country5 = {{FRA}} | RD1-player5 = France | RD2-seed3 = 3 | RD2-country3 = {{SUI}} | RD2-player3 = Switzerland | RD1-seed6 = 3 | RD1-country6 = {{SUI}} | RD1-player6 = '''Switzerland''' | RD3-seed2 = E2 | RD3-country2 = {{ESP}} | RD3-player2 = Spain | RD1-seed7 = D2 | RD1-country7 = {{CRO}} | RD1-player7 = Croatia | RD2-seed4 = E2 | RD2-country4 = {{ESP}} | RD2-player4 = '''Spain''' | RD1-seed8 = E2 | RD1-country8 = {{ESP}} | RD1-player8 = '''Spain''' | RD1-seed9 = E1 | RD1-country9 = {{SWE}} | RD1-player9 = Sweden | RD2-seed5 = 3 | RD2-country5 = {{UKR}} | RD2-player5 = Ukraine | RD1-seed10 = 3 | RD1-country10 = {{UKR}} | RD1-player10 = '''Ukraine''' | RD3-seed3 = D1 | RD3-country3 = {{ENG}} | RD3-player3 = '''England''' | RD1-seed11 = D1 | RD1-country11 = {{ENG}} | RD1-player11 = '''England''' | RD2-seed6 = D1 | RD2-country6 = {{ENG}} | RD2-player6 = '''England''' | RD1-seed12 = F2 | RD1-country12 = {{GER}} | RD1-player12 = Germany | RD4-seed2 = D1 | RD4-country2 = {{ENG}} | RD4-player2 = England | RD1-seed13 = C1 | RD1-country13 = {{NED}} | RD1-player13 = Netherlands | RD2-seed7 = 3 | RD2-country7 = {{CZE}} | RD2-player7 = Czech Republic | RD1-seed14 = 3 | RD1-country14 = {{CZE}} | RD1-player14 = '''Czech Republic''' | RD3-seed4 = B2 | RD3-country4 = {{DEN}} | RD3-player4 = Denmark | RD1-seed15 = A2 | RD1-country15 = {{WAL}} | RD1-player15 = Wales | RD2-seed8 = B2 | RD2-country8 = {{DEN}} | RD2-player8 = '''Denmark''' | RD1-seed16 = B2 | RD1-country16 = {{DEN}} | RD1-player16 = '''Denmark''' }}
Football | |
---|---|
World Cup | 2014 • 2018 |
Nations League | 2018/19 • 2020/21 |
European Championship | 2016 • 2020 |
Champions League | 2015/16 • 2016/17 • 2017/18 • 2018/19 • 2019/20 • 2020/21 • 2021/22 • 2022/23 • 2023/24 • 2024/25 |
Europa League | 2015/16 • 2016/17 • 2017/18 • 2018/19 • 2019/20 • 2020/21 • 2021/22 • 2022/23 • 2023/24 • 2024/25 |
Conference League | 2021/22 • 2022/23 • 2023/24 • 2024/25 |
FA Cup | 2015/16 • 2016/17 • 2017/18 • 2018/19 • 2019/20 • 2020/21 • 2021/22 • 2022/23 • 2023/24 • 2024/25 |
League Cup | 2015/16 • 2016/17 • 2017/18 • 2018/19 • 2019/20 • 2020/21 • 2021/22 • 2022/23 • 2023/24 • 2024/25 |
Cricket | |
---|---|
World Cup | 2015 |
World Twenty20 | 2014 • 2016 |
Champions Trophy | 2013 • 2017 |
Rugby League | |
---|---|
National Rugby League | 2016 • 2017 • 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 |
Super League | 2016 • 2017 • 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 |
Challenge Cup | 2016 • 2017 • 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 • 2025 |
World Cup | 2013 • 2017 |
Rugby Union | |
---|---|
World Cup | 2011 • 2015 • 2019 • 2023 |
Snooker | |
---|---|
UK Championship | 2015/16 • 2016/17 • 2017/18 • 2018/19 • 2019/20 • 2020/21 • 2021/22 • 2022/23 • 2023/24 • 2024/25 |
Masters | 2015/16 • 2016/17 • 2017/18 • 2018/19 • 2019/20 • 2020/21 • 2021/22 • 2022/23 • 2023/24 • 2024/25 |
World Championship | 2015/16 • 2016/17 • 2017/18 • 2018/19 • 2019/20 • 2020/21 • 2021/22 • 2022/23 • 2023/24 |
Championship League | 2020/21 • 2021/22 |
Tennis | |
---|---|
Australian Open | 2016 • 2017 • 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 • 2025 |
Roland Garros | 2016 • 2017 • 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 |
Wimbledon | 2016 • 2017 • 2018 • 2019 • DNP • 2021 • 2022 • 2023 • 2024 |
US Open | 2016 • 2017 • 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 |
Other Sports | |
---|---|
Australian Football League | 2016 • 2017 • 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 |
Basketball League | 2018 |
Swedish Hockey League | 2016/17 • 2017/18 • 2018/19 |