2011 Rugby World Cup
From Sports Wiki
Group Stage | Quarter Finals | Semi Finals | Final | ||||||||
Group A | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A1 | New Zealand¹ | A1 | New Zealand¹ | ||||||||
A2 | France² | B2 | Argentina¹ | ||||||||
Tonga³ | |||||||||||
Canada | New Zealand | ||||||||||
Japan | Australia | ||||||||||
Group D | |||||||||||
D1 | South Africa¹ | D1 | South Africa¹ | ||||||||
D2 | Wales² | C2 | Australia¹ | ||||||||
Samoa | |||||||||||
Fiji³ | New Zealand | ||||||||||
Namibia | France | ||||||||||
Group C | |||||||||||
C1 | Ireland² | C1 | Ireland² | ||||||||
C2 | Australia¹ | D2 | Wales² | ||||||||
Italy³ | |||||||||||
United States | Wales | ||||||||||
Russia | France | ||||||||||
Group B | |||||||||||
B1 | England² | B1 | England² | ||||||||
B2 | Argentina¹ | A2 | France² | ||||||||
Scotland³ | |||||||||||
Georgia | |||||||||||
Romania |
¹ Group 1st seed ~ ² Group 2nd seed ~ ³ Group 3rd seed
Template
Includes
- Quarter Final teams automatically added from Group Stage
Usage
{{20 teams | A1 = <b>New Zealand</b>¹ | A2 = <b>France</b>² | A3 = Tonga³ | A4 = Canada | A5 = Japan | B1 = England² | B2 = Argentina¹ | B3 = Scotland³ | B4 = Georgia | B5 = Romania | C1 = Ireland² | C2 = <b>Australia</b>¹ | C3 = Italy³ | C4 = United States | C5 = Russia | D1 = South Africa¹ | D2 = <b>Wales</b>² | D3 = Samoa | D4 = Fiji³ | D5 = Namibia | Semi1 = <b>New Zealand</b> | Semi2 = Australia | Semi3 = Wales | Semi4 = <b>France</b> | Final1 = <b>New Zealand</b> | Final2 = France }} <div style="padding-left:50px;">¹ Group 1st seed ~ ² Group 2nd seed ~ ³ Group 3rd seed </div>
Football | |
---|---|
World Cup | 2014 • 2018 |
Nations League | 2018/19 • 2020/21 |
European Championship | 2016 • 2020 |
Champions League | 2015/16 • 2016/17 • 2017/18 • 2018/19 • 2019/20 • 2020/21 • 2021/22 • 2022/23 • 2023/24 • 2024/25 |
Europa League | 2015/16 • 2016/17 • 2017/18 • 2018/19 • 2019/20 • 2020/21 • 2021/22 • 2022/23 • 2023/24 • 2024/25 |
Conference League | 2021/22 • 2022/23 • 2023/24 • 2024/25 |
FA Cup | 2015/16 • 2016/17 • 2017/18 • 2018/19 • 2019/20 • 2020/21 • 2021/22 • 2022/23 • 2023/24 • 2024/25 |
League Cup | 2015/16 • 2016/17 • 2017/18 • 2018/19 • 2019/20 • 2020/21 • 2021/22 • 2022/23 • 2023/24 • 2024/25 |
Cricket | |
---|---|
World Cup | 2015 |
World Twenty20 | 2014 • 2016 |
Champions Trophy | 2013 • 2017 |
Rugby League | |
---|---|
National Rugby League | 2016 • 2017 • 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 |
Super League | 2016 • 2017 • 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 |
Challenge Cup | 2016 • 2017 • 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 • 2025 |
World Cup | 2013 • 2017 |
Rugby Union | |
---|---|
World Cup | 2011 • 2015 • 2019 • 2023 |
Snooker | |
---|---|
UK Championship | 2015/16 • 2016/17 • 2017/18 • 2018/19 • 2019/20 • 2020/21 • 2021/22 • 2022/23 • 2023/24 • 2024/25 |
Masters | 2015/16 • 2016/17 • 2017/18 • 2018/19 • 2019/20 • 2020/21 • 2021/22 • 2022/23 • 2023/24 • 2024/25 |
World Championship | 2015/16 • 2016/17 • 2017/18 • 2018/19 • 2019/20 • 2020/21 • 2021/22 • 2022/23 • 2023/24 |
Championship League | 2020/21 • 2021/22 |
Tennis | |
---|---|
Australian Open | 2016 • 2017 • 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 • 2025 |
Roland Garros | 2016 • 2017 • 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 |
Wimbledon | 2016 • 2017 • 2018 • 2019 • DNP • 2021 • 2022 • 2023 • 2024 |
US Open | 2016 • 2017 • 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 |
Other Sports | |
---|---|
Australian Football League | 2016 • 2017 • 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 |
Basketball League | 2018 |
Swedish Hockey League | 2016/17 • 2017/18 • 2018/19 |