2016 Super League
From Sports Wiki
Super League | Split | Semi Finals | Grand Final | ||||||||||||||||||
1 | Hull | 1 | Warrington | ||||||||||||||||||
2 | Warrington | 2 | Wigan | 1 | Warrington | ||||||||||||||||
3 | Wigan | 3 | Hull | 4 | St Helens | ||||||||||||||||
4 | St Helens | 4 | St Helens | Warrington | |||||||||||||||||
5 | Catalans | 5 | Catalans | Wigan | |||||||||||||||||
6 | Castleford | 6 | Castleford | 2 | Wigan | ||||||||||||||||
7 | Widnes | 7 | Widnes | 3 | Hull | ||||||||||||||||
8 | Wakefield | 8 | Wakefield | ||||||||||||||||||
9 | Leeds | 1 | Leeds | ||||||||||||||||||
10 | Salford | 2 | Leigh | ||||||||||||||||||
11 | Hull KR | 3 | Huddersfield | ||||||||||||||||||
12 | Huddersfield | 4 | Hull KR | ||||||||||||||||||
5 | Salford | ||||||||||||||||||||
6 | London | ||||||||||||||||||||
7 | Batley | ||||||||||||||||||||
8 | Featherstone | ||||||||||||||||||||
|
Template
Includes
- Semi Final teams automatically displayed from Super 8
Usage
{{Super League | team1 = Hull | team2 = Warrington | team3 = Wigan | team4 = St Helens | team5 = Catalans | team6 = Castleford | team7 = Widnes | team8 = Wakefield | team9 = Leeds | team10 = Salford | team11 = Hull KR | team12 = Huddersfield | super1 = Warrington | super2 = Wigan | super3 = Hull | super4 = St Helens | super5 = Catalans | super6 = Castleford | super7 = Widnes | super8 = Wakefield | qualifier1 = Leeds | qualifier2 = Leigh | qualifier3 = Huddersfield | qualifier4 = Hull KR | qualifier5 = '''Salford''' | qualifier6 = London | qualifier7 = Batley | qualifier8 = Featherstone | gf1 = Warrington | gf2 = '''Wigan''' }}
Football | |
---|---|
World Cup | 2014 • 2018 |
Nations League | 2018/19 • 2020/21 |
European Championship | 2016 • 2020 |
Champions League | 2015/16 • 2016/17 • 2017/18 • 2018/19 • 2019/20 • 2020/21 • 2021/22 • 2022/23 • 2023/24 • 2024/25 |
Europa League | 2015/16 • 2016/17 • 2017/18 • 2018/19 • 2019/20 • 2020/21 • 2021/22 • 2022/23 • 2023/24 • 2024/25 |
Conference League | 2021/22 • 2022/23 • 2023/24 • 2024/25 |
FA Cup | 2015/16 • 2016/17 • 2017/18 • 2018/19 • 2019/20 • 2020/21 • 2021/22 • 2022/23 • 2023/24 • 2024/25 |
League Cup | 2015/16 • 2016/17 • 2017/18 • 2018/19 • 2019/20 • 2020/21 • 2021/22 • 2022/23 • 2023/24 • 2024/25 |
Cricket | |
---|---|
World Cup | 2015 |
World Twenty20 | 2014 • 2016 |
Champions Trophy | 2013 • 2017 |
Rugby League | |
---|---|
National Rugby League | 2016 • 2017 • 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 |
Super League | 2016 • 2017 • 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 |
Challenge Cup | 2016 • 2017 • 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 • 2025 |
World Cup | 2013 • 2017 |
Rugby Union | |
---|---|
World Cup | 2011 • 2015 • 2019 • 2023 |
Snooker | |
---|---|
UK Championship | 2015/16 • 2016/17 • 2017/18 • 2018/19 • 2019/20 • 2020/21 • 2021/22 • 2022/23 • 2023/24 • 2024/25 |
Masters | 2015/16 • 2016/17 • 2017/18 • 2018/19 • 2019/20 • 2020/21 • 2021/22 • 2022/23 • 2023/24 • 2024/25 |
World Championship | 2015/16 • 2016/17 • 2017/18 • 2018/19 • 2019/20 • 2020/21 • 2021/22 • 2022/23 • 2023/24 |
Championship League | 2020/21 • 2021/22 |
Tennis | |
---|---|
Australian Open | 2016 • 2017 • 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 • 2025 |
Roland Garros | 2016 • 2017 • 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 |
Wimbledon | 2016 • 2017 • 2018 • 2019 • DNP • 2021 • 2022 • 2023 • 2024 |
US Open | 2016 • 2017 • 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 |
Other Sports | |
---|---|
Australian Football League | 2016 • 2017 • 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 |
Basketball League | 2018 |
Swedish Hockey League | 2016/17 • 2017/18 • 2018/19 |