2016 ICC World Twenty20
From Sports Wiki
Qualifying | Super 10 | Semi Finals | Final | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Group B | Group 1 | ||||||||||||||
Q | Afghanistan | Q | West Indies | ||||||||||||
Zimbabwe | Q | England | |||||||||||||
Scotland | South Africa | ||||||||||||||
Hong Kong | Sri Lanka | West Indies | |||||||||||||
Afghanistan | India | ||||||||||||||
West Indies | |||||||||||||||
Group A | Group 2 | England | |||||||||||||
Q | Bangladesh | Q | New Zealand | New Zealand | |||||||||||
Netherlands | Q | India | England | ||||||||||||
Oman | Australia | ||||||||||||||
Ireland | Pakistan | ||||||||||||||
Bangladesh | |||||||||||||||
Template
Includes
- Semi Final teams automatically displayed from Super 10
Usage
{{World Twenty20 | RD1 = Qualifying | RD2 = Super 10 | RD3 = Semi Finals | RD4 = Final | A1 = Bangladesh | A2 = Netherlands | A3 = Oman | A4 = Ireland | B1 = Afghanistan | B2 = Zimbabwe | B3 = Scotland | B4 = Hong Kong | 1A = West Indies | 1B = England | 1C = South Africa | 1D = Sri Lanka | 1E = Afghanistan | 2A = New Zealand | 2B = India | 2C = Australia | 2D = Pakistan | 2E = Bangladesh | Final1 = '''West Indies''' | Final2 = England }}
Football | |
---|---|
World Cup | 2014 • 2018 |
Nations League | 2018/19 • 2020/21 |
European Championship | 2016 • 2020 |
Champions League | 2015/16 • 2016/17 • 2017/18 • 2018/19 • 2019/20 • 2020/21 • 2021/22 • 2022/23 • 2023/24 • 2024/25 |
Europa League | 2015/16 • 2016/17 • 2017/18 • 2018/19 • 2019/20 • 2020/21 • 2021/22 • 2022/23 • 2023/24 • 2024/25 |
Conference League | 2021/22 • 2022/23 • 2023/24 • 2024/25 |
FA Cup | 2015/16 • 2016/17 • 2017/18 • 2018/19 • 2019/20 • 2020/21 • 2021/22 • 2022/23 • 2023/24 • 2024/25 |
League Cup | 2015/16 • 2016/17 • 2017/18 • 2018/19 • 2019/20 • 2020/21 • 2021/22 • 2022/23 • 2023/24 • 2024/25 |
Cricket | |
---|---|
World Cup | 2015 |
World Twenty20 | 2014 • 2016 |
Champions Trophy | 2013 • 2017 |
Rugby League | |
---|---|
National Rugby League | 2016 • 2017 • 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 |
Super League | 2016 • 2017 • 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 |
Challenge Cup | 2016 • 2017 • 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 • 2025 |
World Cup | 2013 • 2017 |
Rugby Union | |
---|---|
World Cup | 2011 • 2015 • 2019 • 2023 |
Snooker | |
---|---|
UK Championship | 2015/16 • 2016/17 • 2017/18 • 2018/19 • 2019/20 • 2020/21 • 2021/22 • 2022/23 • 2023/24 • 2024/25 |
Masters | 2015/16 • 2016/17 • 2017/18 • 2018/19 • 2019/20 • 2020/21 • 2021/22 • 2022/23 • 2023/24 • 2024/25 |
World Championship | 2015/16 • 2016/17 • 2017/18 • 2018/19 • 2019/20 • 2020/21 • 2021/22 • 2022/23 • 2023/24 |
Championship League | 2020/21 • 2021/22 |
Tennis | |
---|---|
Australian Open | 2016 • 2017 • 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 • 2025 |
Roland Garros | 2016 • 2017 • 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 |
Wimbledon | 2016 • 2017 • 2018 • 2019 • DNP • 2021 • 2022 • 2023 • 2024 |
US Open | 2016 • 2017 • 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 |
Other Sports | |
---|---|
Australian Football League | 2016 • 2017 • 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 |
Basketball League | 2018 |
Swedish Hockey League | 2016/17 • 2017/18 • 2018/19 |