2018 National Basketball League
From Sports Wiki
2018 NBL season is the inaugural season of the National Basketball League in the Philippines. The league launched with 10 teams playing in single round-robin schedule.
Team standings
Pos | Team | W | L | PCT | GB | Qualification |
---|---|---|---|---|---|---|
1 | Bulacan Makabayan | 7 | 2 | 0.78 | — | Semi Finals |
2 | Parañaque Aces1 | 6 | 3 | 0.67 | 1 | |
3 | Laguna Pistons1 | 6 | 3 | 0.67 | 1 | Quarter Finals |
4 | Cam Sur Express1 | 6 | 3 | 0.67 | 1 | |
5 | Dasmariñas Ballers Club | 5 | 4 | 0.56 | 2 | |
6 | Nueva Ecija GO Bespren2 | 4 | 5 | 0.44 | 3 | |
7 | Taguig Generals2 | 4 | 5 | 0.44 | 3 | Eliminated |
8 | Rizal Spartans | 3 | 6 | 0.33 | 4 | |
9 | Quezon City Rising Stars | 2 | 7 | 0.22 | 5 | |
10 | Marikina Shoemakers | 2 | 7 | 0.22 | 5 |
- Head to head1
- Parañaque Aces 169-164
- Laguna Pistons 190-190
- Cam Sur Express 182-187
- Head to head2
- Nueva Ecija 72-67
- Taguig 67-72
Results
Team | TGG | RIZ | QCY | PAR | NEB | MAR | LAG | DBC | CSE |
---|---|---|---|---|---|---|---|---|---|
Bulacan | 74 – 81 | 70 – 65 | 1 – 0 | 70 – 72 | 94 – 86 | 99 – 91 | 92 – 91 | 92 – 84 | 98 – 85 |
Cam Sur | 79 – 63 | 70 – 61 | 101 – 73 | 84 – 88 | 98 – 74 | 86 – 69 | 102 – 106 | 98 – 85 | |
Damariñas | 103 – 90 | 97 – 81 | 95 – 93 | 77 – 80 | 81 – 76 | 75 – 61 | 82 – 87 | ||
Laguna | 79 – 73 | 99 – 82 | 86 – 101 | 80 – 81 | 103 – 87 | 88 – 75 | |||
Marikina | 101 – 110 | 85 – 89 | 80 – 85 | 82 – 76 | 65 – 56 | ||||
Nueva Ecija | 72 – 67 | 83 – 81 | 98 – 63 | 84 – 82 | |||||
Parañaque | 69 – 80 | 76 – 68 | 79 – 50 | ||||||
Quezon City | 87 – 95 | 67 – 70 | |||||||
Rizal | 69 – 76 |
Win Win via OT Loss Loss via OT
Playoffs
Quarter Finals | Semi Finals | Final | |||||||||||||||
(twice-to-beat) | |||||||||||||||||
1 | Bulacan | 87 | 93 | ||||||||||||||
(one-game playoff) | |||||||||||||||||
Dasmariñas | 88 | 96 | (best-of-three) | ||||||||||||||
4 | Cam Sur | 72 | |||||||||||||||
Dasmariñas | 71 | 104 | |||||||||||||||
5 | Dasmariñas | 76 | |||||||||||||||
(twice-to-beat) | Parañaque | 85 | 112 | ||||||||||||||
2 | Parañaque | 82 | 104 | ||||||||||||||
(one-game playoff) | |||||||||||||||||
Laguna | 87 | 96 | |||||||||||||||
3 | Laguna | 87 | |||||||||||||||
6 | Nueva Ecija | 75 | |||||||||||||||
Template
Includes
- PCT and GB automatically calculated from the other variables
- Last match blanked if not required
Usage
{{NBL | team1 = Bulacan Makabayan | w1 = 7 | l1 = 2 | team2 = Parañaque Aces<sup>1</sup> | w2 = 6 | l2 = 3 | team3 = Laguna Pistons<sup>1</sup> | w3 = 6 | l3 = 3 | team4 = Cam Sur Express<sup>1</sup> | w4 = 6 | l4 = 3 | team5 = Dasmariñas Ballers Club | w5 = 5 | l5 = 4 | team6 = Nueva Ecija GO Bespren<sup>2</sup> | w6 = 4 | l6 = 5 | team7 = Taguig Generals<sup>2</sup> | w7 = 4 | l7 = 5 | team8 = Rizal Spartans | w8 = 3 | l8 = 6 | team9 = Quezon City Rising Stars | w9 = 2 | l9 = 7 | team10 = Marikina Shoemakers | w10 = 2 | l10 = 7 }} {{NBL finals | Week1 = Quarter Finals | Week2 = Semi Finals | Week3 = Final | Week1header = (one-game playoff) | Week2header = (twice-to-beat) | Week3header = (best-of-three) <!-- Week 1 --> | seed4 = 4 | team4 = Cam Sur | team4-score = 72 | seed5 = 5 | team5 = '''Dasmariñas''' | team5-score = '''76''' | seed3 = 3 | team3 = '''Laguna''' | team3-score = '''87''' | seed6 = 6 | team6 = Nueva Ecija | team6-score = 75 <!-- Week 2 --> | seed1 = 1 | team1 = Bulacan | team1-score1 = 87 | team1-score2 = 93 | sf1-team = '''Dasmariñas''' | sf1-score1 = '''88''' | sf1-score2 = '''96''' | seed2 = 2 | team2 = '''Parañaque''' | team2-score1 = 82 | team2-score2 = '''104''' | sf2-team = Laguna | sf2-score1 = '''87''' | sf2-score2 = 96 <!-- Week 3 --> | final1-team = Dasmariñas | final1-score1 = 71 | final1-score2 = 104 | final1-score3 = | final2-team = '''Parañaque''' | final2-score1 = '''85''' | final2-score2 = '''112''' | final2-score3 = }}
Football | |
---|---|
World Cup | 2014 • 2018 |
Nations League | 2018/19 • 2020/21 |
European Championship | 2016 • 2020 |
Champions League | 2015/16 • 2016/17 • 2017/18 • 2018/19 • 2019/20 • 2020/21 • 2021/22 • 2022/23 • 2023/24 • 2024/25 |
Europa League | 2015/16 • 2016/17 • 2017/18 • 2018/19 • 2019/20 • 2020/21 • 2021/22 • 2022/23 • 2023/24 • 2024/25 |
Conference League | 2021/22 • 2022/23 • 2023/24 • 2024/25 |
FA Cup | 2015/16 • 2016/17 • 2017/18 • 2018/19 • 2019/20 • 2020/21 • 2021/22 • 2022/23 • 2023/24 • 2024/25 |
League Cup | 2015/16 • 2016/17 • 2017/18 • 2018/19 • 2019/20 • 2020/21 • 2021/22 • 2022/23 • 2023/24 • 2024/25 |
Cricket | |
---|---|
World Cup | 2015 |
World Twenty20 | 2014 • 2016 |
Champions Trophy | 2013 • 2017 |
Rugby League | |
---|---|
National Rugby League | 2016 • 2017 • 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 |
Super League | 2016 • 2017 • 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 |
Challenge Cup | 2016 • 2017 • 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 • 2025 |
World Cup | 2013 • 2017 |
Rugby Union | |
---|---|
World Cup | 2011 • 2015 • 2019 • 2023 |
Snooker | |
---|---|
UK Championship | 2015/16 • 2016/17 • 2017/18 • 2018/19 • 2019/20 • 2020/21 • 2021/22 • 2022/23 • 2023/24 • 2024/25 |
Masters | 2015/16 • 2016/17 • 2017/18 • 2018/19 • 2019/20 • 2020/21 • 2021/22 • 2022/23 • 2023/24 • 2024/25 |
World Championship | 2015/16 • 2016/17 • 2017/18 • 2018/19 • 2019/20 • 2020/21 • 2021/22 • 2022/23 • 2023/24 |
Championship League | 2020/21 • 2021/22 |
Tennis | |
---|---|
Australian Open | 2016 • 2017 • 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 • 2025 |
Roland Garros | 2016 • 2017 • 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 |
Wimbledon | 2016 • 2017 • 2018 • 2019 • DNP • 2021 • 2022 • 2023 • 2024 |
US Open | 2016 • 2017 • 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 |
Other Sports | |
---|---|
Australian Football League | 2016 • 2017 • 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 |
Basketball League | 2018 |
Swedish Hockey League | 2016/17 • 2017/18 • 2018/19 |