2018 Super League
From Sports Wiki
Super League | Split | Semi Finals | Grand Final | ||||||||||||||||||
1 | St Helens | 1 | St Helens | ||||||||||||||||||
2 | Wigan | 2 | Wigan | 1 | St Helens | ||||||||||||||||
3 | Castleford | 3 | Castleford | 4 | Warrington | ||||||||||||||||
4 | Warrington | 4 | Warrington | Warrington | |||||||||||||||||
5 | Huddersfield | 5 | Wakefield | Wigan | |||||||||||||||||
6 | Hull | 6 | Huddersfield | 2 | Wigan | ||||||||||||||||
7 | Wakefield | 7 | Catalans | 3 | Castleford | ||||||||||||||||
8 | Catalans | 8 | Hull | ||||||||||||||||||
9 | Leeds | 1 | Salford | ||||||||||||||||||
10 | Hull KR | 2 | Leeds | ||||||||||||||||||
11 | Salford | 3 | Hull KR | ||||||||||||||||||
12 | Widnes | 4 | Toronto | ||||||||||||||||||
5 | London | ||||||||||||||||||||
6 | Toulouse | ||||||||||||||||||||
7 | Widnes | ||||||||||||||||||||
8 | Halifax | ||||||||||||||||||||
|
Template
Includes
- Semi Final teams automatically displayed from Super 8
Usage
{{Super League | team1 = St Helens | team2 = Wigan | team3 = Castleford | team4 = Warrington | team5 = Huddersfield | team6 = Hull | team7 = Wakefield | team8 = Catalans | team9 = Leeds | team10 = Hull KR | team11 = Salford | team12 = Widnes | super1 = St Helens | super2 = Wigan | super3 = Castleford | super4 = Warrington | super5 = Wakefield | super6 = Huddersfield | super7 = Catalans | super8 = Hull | qualifier1 = Salford | qualifier2 = Leeds | qualifier3 = Hull KR | qualifier4 = Toronto | qualifier5 = '''London''' | qualifier6 = Toulouse | qualifier7 = Widnes | qualifier8 = Halifax | gf1 = Warrington | gf2 = '''Wigan''' }}
Football | |
---|---|
World Cup | 2014 • 2018 |
Nations League | 2018/19 • 2020/21 |
European Championship | 2016 • 2020 |
Champions League | 2015/16 • 2016/17 • 2017/18 • 2018/19 • 2019/20 • 2020/21 • 2021/22 • 2022/23 • 2023/24 • 2024/25 |
Europa League | 2015/16 • 2016/17 • 2017/18 • 2018/19 • 2019/20 • 2020/21 • 2021/22 • 2022/23 • 2023/24 • 2024/25 |
Conference League | 2021/22 • 2022/23 • 2023/24 • 2024/25 |
FA Cup | 2015/16 • 2016/17 • 2017/18 • 2018/19 • 2019/20 • 2020/21 • 2021/22 • 2022/23 • 2023/24 • 2024/25 |
League Cup | 2015/16 • 2016/17 • 2017/18 • 2018/19 • 2019/20 • 2020/21 • 2021/22 • 2022/23 • 2023/24 • 2024/25 |
Cricket | |
---|---|
World Cup | 2015 |
World Twenty20 | 2014 • 2016 |
Champions Trophy | 2013 • 2017 |
Rugby League | |
---|---|
National Rugby League | 2016 • 2017 • 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 |
Super League | 2016 • 2017 • 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 |
Challenge Cup | 2016 • 2017 • 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 • 2025 |
World Cup | 2013 • 2017 |
Rugby Union | |
---|---|
World Cup | 2011 • 2015 • 2019 • 2023 |
Snooker | |
---|---|
UK Championship | 2015/16 • 2016/17 • 2017/18 • 2018/19 • 2019/20 • 2020/21 • 2021/22 • 2022/23 • 2023/24 • 2024/25 |
Masters | 2015/16 • 2016/17 • 2017/18 • 2018/19 • 2019/20 • 2020/21 • 2021/22 • 2022/23 • 2023/24 • 2024/25 |
World Championship | 2015/16 • 2016/17 • 2017/18 • 2018/19 • 2019/20 • 2020/21 • 2021/22 • 2022/23 • 2023/24 |
Championship League | 2020/21 • 2021/22 |
Tennis | |
---|---|
Australian Open | 2016 • 2017 • 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 • 2025 |
Roland Garros | 2016 • 2017 • 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 |
Wimbledon | 2016 • 2017 • 2018 • 2019 • DNP • 2021 • 2022 • 2023 • 2024 |
US Open | 2016 • 2017 • 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 |
Other Sports | |
---|---|
Australian Football League | 2016 • 2017 • 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 |
Basketball League | 2018 |
Swedish Hockey League | 2016/17 • 2017/18 • 2018/19 |