Template:SHL
From Sports Wiki
Table | Wild Card | Quarter Finals | Semi Finals | Final | ||||||||||||||||||
1 | ||||||||||||||||||||||
1 | ||||||||||||||||||||||
WC | ||||||||||||||||||||||
2 | ||||||||||||||||||||||
3 | ||||||||||||||||||||||
4 | ||||||||||||||||||||||
4 | ||||||||||||||||||||||
5 | ||||||||||||||||||||||
5 | ||||||||||||||||||||||
6 | ||||||||||||||||||||||
2 | ||||||||||||||||||||||
7 | ||||||||||||||||||||||
7 | WC | |||||||||||||||||||||
10 | ||||||||||||||||||||||
8 | ||||||||||||||||||||||
9 | 3 | |||||||||||||||||||||
8 | ||||||||||||||||||||||
10 | 6 | |||||||||||||||||||||
9 | ||||||||||||||||||||||
11 | ||||||||||||||||||||||
12 | ||||||||||||||||||||||
13 | ||||||||||||||||||||||
14 | Qualifier 1 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | ||||||||||||||||||||||
Allsvenskan | Final | Qualifier 2 | ||||||||||||||||||||
1 | 13 | |||||||||||||||||||||
Play Off | ||||||||||||||||||||||
2 | ||||||||||||||||||||||
Wild Card | ||||||||||||||||||||||
3 | 1 | |||||||||||||||||||||
4 | 2 | |||||||||||||||||||||
5 | 3 | |||||||||||||||||||||
6 | 4 | |||||||||||||||||||||
7 | 5 | |||||||||||||||||||||
8 | 6 | |||||||||||||||||||||
9 | ||||||||||||||||||||||
10 | ||||||||||||||||||||||
11 | ||||||||||||||||||||||
12 | ||||||||||||||||||||||
13 | ||||||||||||||||||||||
14 | ||||||||||||||||||||||
|
Includes
- Qualifiers for next season's teams
Clean template
{{SHL | shl-team1 = | shl-team2 = | shl-team3 = | shl-team4 = | shl-team5 = | shl-team6 = | shl-team7 = | shl-team8 = | shl-team9 = | shl-team10 = | shl-team11 = | shl-team12 = | shl-team13 = | shl-team14 = | wildcard1-team1 = | wildcard1-team2 = | wildcard2-team1 = | wildcard2-team2 = | qf1-seed1 = | qf1-team1 = | qf1-seed2 = | qf1-team2 = | qf2-seed1 = | qf2-team1 = | qf2-seed2 = | qf2-team2 = | qf3-seed1 = | qf3-team1 = | qf3-seed2 = | qf3-team2 = | qf4-seed1 = | qf4-team1 = | qf4-seed2 = | qf4-team2 = | sf1-team1 = | sf1-team2 = | sf2-team1 = | sf2-team2 = | final-team1 = | final-team2 = | a-team1 = | a-team2 = | a-team3 = | a-team4 = | a-team5 = | a-team6 = | a-team7 = | a-team8 = | a-team9 = | a-team10 = | a-team11 = | a-team12 = | a-team13 = | a-team14 = | a-wildcard-team1 = | a-wildcard-team2 = | a-wildcard-team3 = | a-wildcard-team4 = | a-wildcard-team5 = | a-wildcard-team6 = | a-final-team1 = | a-final-team2 = | a-playoff-team1 = | a-playoff-team2 = | shl-qualifier1-team1 = | shl-qualifier1-team2 = | shl-qualifier2-team1 = | shl-qualifier2-team2 = }}
Football | |
---|---|
World Cup | 2014 • 2018 |
Nations League | 2018/19 • 2020/21 |
European Championship | 2016 • 2020 |
Champions League | 2015/16 • 2016/17 • 2017/18 • 2018/19 • 2019/20 • 2020/21 • 2021/22 • 2022/23 • 2023/24 • 2024/25 |
Europa League | 2015/16 • 2016/17 • 2017/18 • 2018/19 • 2019/20 • 2020/21 • 2021/22 • 2022/23 • 2023/24 • 2024/25 |
Conference League | 2021/22 • 2022/23 • 2023/24 • 2024/25 |
FA Cup | 2015/16 • 2016/17 • 2017/18 • 2018/19 • 2019/20 • 2020/21 • 2021/22 • 2022/23 • 2023/24 • 2024/25 |
League Cup | 2015/16 • 2016/17 • 2017/18 • 2018/19 • 2019/20 • 2020/21 • 2021/22 • 2022/23 • 2023/24 • 2024/25 |
Cricket | |
---|---|
World Cup | 2015 |
World Twenty20 | 2014 • 2016 |
Champions Trophy | 2013 • 2017 |
Rugby League | |
---|---|
National Rugby League | 2016 • 2017 • 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 |
Super League | 2016 • 2017 • 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 |
Challenge Cup | 2016 • 2017 • 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 • 2025 |
World Cup | 2013 • 2017 |
Rugby Union | |
---|---|
World Cup | 2011 • 2015 • 2019 • 2023 |
Snooker | |
---|---|
UK Championship | 2015/16 • 2016/17 • 2017/18 • 2018/19 • 2019/20 • 2020/21 • 2021/22 • 2022/23 • 2023/24 • 2024/25 |
Masters | 2015/16 • 2016/17 • 2017/18 • 2018/19 • 2019/20 • 2020/21 • 2021/22 • 2022/23 • 2023/24 • 2024/25 |
World Championship | 2015/16 • 2016/17 • 2017/18 • 2018/19 • 2019/20 • 2020/21 • 2021/22 • 2022/23 • 2023/24 |
Championship League | 2020/21 • 2021/22 |
Tennis | |
---|---|
Australian Open | 2016 • 2017 • 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 • 2025 |
Roland Garros | 2016 • 2017 • 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 |
Wimbledon | 2016 • 2017 • 2018 • 2019 • DNP • 2021 • 2022 • 2023 • 2024 |
US Open | 2016 • 2017 • 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 |
Other Sports | |
---|---|
Australian Football League | 2016 • 2017 • 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 |
Basketball League | 2018 |
Swedish Hockey League | 2016/17 • 2017/18 • 2018/19 |