Template:NFL line
From Sports Wiki
Wild card | Divisional playoffs | Conference Championships | Super Bowl | Champion | ||||||||||
A F C |
1 | |||||||||||||
3 | ||||||||||||||
6 | ||||||||||||||
2 | ||||||||||||||
4 | ||||||||||||||
5 | ||||||||||||||
N F C |
1 | |||||||||||||
3 | ||||||||||||||
6 | ||||||||||||||
2 | ||||||||||||||
4 | ||||||||||||||
5 |
Includes
- Line bracket
Usage
{{NFL line <!-- AFC week 1 --> | AFC-wildcard1-seed = 3 | AFC-wildcard1-team = Houston Texans | AFC-wildcard2-seed = 6 | AFC-wildcard2-team = Indianapolis Colts | AFC-wildcard3-seed = 4 | AFC-wildcard3-team = Baltimore Ravens | AFC-wildcard4-seed = 5 | AFC-wildcard4-team = Los Angeles Chargers <!-- AFC week 2 --> | AFC-divisional1-team = Kansas City Chiefs | AFC-divisional2-team = Indianapolis Colts | AFC-divisional3-team = New England Patriots | AFC-divisional4-team = Los Angeles Chargers <!-- AFC week 3 --> | AFC-conference1-team = Kansas City Chiefs | AFC-conference2-team = New England Patriots <!-- NFC week 1 --> | NFC-wildcard1-seed = 3 | NFC-wildcard1-team = Chicago Bears | NFC-wildcard2-seed = 6 | NFC-wildcard2-team = Philadelphia Eagles | NFC-wildcard3-seed = 4 | NFC-wildcard3-team = Dallas Cowboys | NFC-wildcard4-seed = 5 | NFC-wildcard4-team = Seattle Seahawks <!-- NFC week 2 --> | NFC-divisional1-team = New Orleans Saints | NFC-divisional2-team = Philadelphia Eagles | NFC-divisional3-team = Los Angeles Rams | NFC-divisional4-team = Dallas Cowboys <!-- NFC week 3 --> | NFC-conference1-team = New Orleans Saints | NFC-conference2-team = Los Angeles Rams <!-- Super Bowl --> | AFC-champion-team = New England Patriots | NFC-champion-team = Los Angeles Rams | superbowl-winner = New England Patriots }}
Wild card | Divisional playoffs | Conference Championships | Super Bowl | Champion | ||||||||||
A F C |
1 | Kansas City Chiefs | ||||||||||||
3 | Houston Texans | Kansas City Chiefs | ||||||||||||
Indianapolis Colts | ||||||||||||||
6 | Indianapolis Colts | New England Patriots | ||||||||||||
2 | New England Patriots | |||||||||||||
4 | Baltimore Ravens | New England Patriots | ||||||||||||
Los Angeles Chargers | ||||||||||||||
5 | Los Angeles Chargers | New England Patriots | ||||||||||||
N F C |
1 | New Orleans Saints | ||||||||||||
3 | Chicago Bears | New Orleans Saints | ||||||||||||
Philadelphia Eagles | ||||||||||||||
6 | Philadelphia Eagles | Los Angeles Rams | ||||||||||||
2 | Los Angeles Rams | |||||||||||||
4 | Dallas Cowboys | Los Angeles Rams | ||||||||||||
Dallas Cowboys | ||||||||||||||
5 | Seattle Seahawks |
Clean template
{{NFL line <!-- AFC week 1 --> | AFC-wildcard1-seed = | AFC-wildcard1-team = | AFC-wildcard2-seed = | AFC-wildcard2-team = | AFC-wildcard3-seed = | AFC-wildcard3-team = | AFC-wildcard4-seed = | AFC-wildcard4-team = <!-- AFC week 2 --> | AFC-divisional1-team = | AFC-divisional2-team = | AFC-divisional3-team = | AFC-divisional4-team = <!-- AFC week 3 --> | AFC-conference1-team = | AFC-conference2-team = <!-- AFC week 1 --> | NFC-wildcard1-seed = | NFC-wildcard1-team = | NFC-wildcard2-seed = | NFC-wildcard2-team = | NFC-wildcard3-seed = | NFC-wildcard3-team = | NFC-wildcard4-seed = | NFC-wildcard4-team = <!-- AFC week 2 --> | NFC-divisional1-team = | NFC-divisional2-team = | NFC-divisional3-team = | NFC-divisional4-team = <!-- AFC week 3 --> | NFC-conference1-team = | NFC-conference2-team = <!-- Super Bowl --> | AFC-champion-team = | NFC-champion-team = | superbowl-winner = }}
Football | |
---|---|
World Cup | 2014 • 2018 |
Nations League | 2018/19 • 2020/21 |
European Championship | 2016 • 2020 |
Champions League | 2015/16 • 2016/17 • 2017/18 • 2018/19 • 2019/20 • 2020/21 • 2021/22 • 2022/23 • 2023/24 • 2024/25 |
Europa League | 2015/16 • 2016/17 • 2017/18 • 2018/19 • 2019/20 • 2020/21 • 2021/22 • 2022/23 • 2023/24 • 2024/25 |
Conference League | 2021/22 • 2022/23 • 2023/24 • 2024/25 |
FA Cup | 2015/16 • 2016/17 • 2017/18 • 2018/19 • 2019/20 • 2020/21 • 2021/22 • 2022/23 • 2023/24 • 2024/25 |
League Cup | 2015/16 • 2016/17 • 2017/18 • 2018/19 • 2019/20 • 2020/21 • 2021/22 • 2022/23 • 2023/24 • 2024/25 |
Cricket | |
---|---|
World Cup | 2015 |
World Twenty20 | 2014 • 2016 |
Champions Trophy | 2013 • 2017 |
Rugby League | |
---|---|
National Rugby League | 2016 • 2017 • 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 |
Super League | 2016 • 2017 • 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 |
Challenge Cup | 2016 • 2017 • 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 • 2025 |
World Cup | 2013 • 2017 |
Rugby Union | |
---|---|
World Cup | 2011 • 2015 • 2019 • 2023 |
Snooker | |
---|---|
UK Championship | 2015/16 • 2016/17 • 2017/18 • 2018/19 • 2019/20 • 2020/21 • 2021/22 • 2022/23 • 2023/24 • 2024/25 |
Masters | 2015/16 • 2016/17 • 2017/18 • 2018/19 • 2019/20 • 2020/21 • 2021/22 • 2022/23 • 2023/24 • 2024/25 |
World Championship | 2015/16 • 2016/17 • 2017/18 • 2018/19 • 2019/20 • 2020/21 • 2021/22 • 2022/23 • 2023/24 |
Championship League | 2020/21 • 2021/22 |
Tennis | |
---|---|
Australian Open | 2016 • 2017 • 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 • 2025 |
Roland Garros | 2016 • 2017 • 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 |
Wimbledon | 2016 • 2017 • 2018 • 2019 • DNP • 2021 • 2022 • 2023 • 2024 |
US Open | 2016 • 2017 • 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 |
Other Sports | |
---|---|
Australian Football League | 2016 • 2017 • 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 |
Basketball League | 2018 |
Swedish Hockey League | 2016/17 • 2017/18 • 2018/19 |