Template:NBL finals
From Sports Wiki
Quarter Finals | Semi Finals | Final | |||||||||||||||
(twice-to-beat) | |||||||||||||||||
1 | |||||||||||||||||
(one-game playoff) | |||||||||||||||||
(best-of-three) | |||||||||||||||||
4 | |||||||||||||||||
5 | |||||||||||||||||
(twice-to-beat) | |||||||||||||||||
2 | |||||||||||||||||
(one-game playoff) | |||||||||||||||||
3 | |||||||||||||||||
6 | |||||||||||||||||
Includes
- Last match blanked if not required
Clean template
{{NBL finals | Week1 = | Week2 = | Week3 = | Week1header = | Week2header = | Week3header = <!-- Week 1 --> | seed4 = | team4 = | team4-score = | seed5 = | team5 = | team5-score = | seed3 = | team3 = | team3-score = | seed6 = | team6 = | team6-score = <!-- Week 2 --> | seed1 = | team1 = | team1-score1 = | team1-score2 = | sf1-team = | sf1-score1 = | sf1-score2 = | seed2 = | team2 = | team2-score1 = | team2-score2 = | sf2-team = | sf2-score1 = | sf2-score2 = <!-- Week 3 --> | final1-team = | final1-score1 = | final1-score2 = | final1-score3 = | final2-team = | final2-score1 = | final2-score2 = | final2-score3 = }}
Football | |
---|---|
World Cup | 2014 • 2018 |
Nations League | 2018/19 • 2020/21 |
European Championship | 2016 • 2020 |
Champions League | 2015/16 • 2016/17 • 2017/18 • 2018/19 • 2019/20 • 2020/21 • 2021/22 • 2022/23 • 2023/24 • 2024/25 |
Europa League | 2015/16 • 2016/17 • 2017/18 • 2018/19 • 2019/20 • 2020/21 • 2021/22 • 2022/23 • 2023/24 • 2024/25 |
Conference League | 2021/22 • 2022/23 • 2023/24 • 2024/25 |
FA Cup | 2015/16 • 2016/17 • 2017/18 • 2018/19 • 2019/20 • 2020/21 • 2021/22 • 2022/23 • 2023/24 • 2024/25 |
League Cup | 2015/16 • 2016/17 • 2017/18 • 2018/19 • 2019/20 • 2020/21 • 2021/22 • 2022/23 • 2023/24 • 2024/25 |
Cricket | |
---|---|
World Cup | 2015 |
World Twenty20 | 2014 • 2016 |
Champions Trophy | 2013 • 2017 |
Rugby League | |
---|---|
National Rugby League | 2016 • 2017 • 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 |
Super League | 2016 • 2017 • 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 |
Challenge Cup | 2016 • 2017 • 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 • 2025 |
World Cup | 2013 • 2017 |
Rugby Union | |
---|---|
World Cup | 2011 • 2015 • 2019 • 2023 |
Snooker | |
---|---|
UK Championship | 2015/16 • 2016/17 • 2017/18 • 2018/19 • 2019/20 • 2020/21 • 2021/22 • 2022/23 • 2023/24 • 2024/25 |
Masters | 2015/16 • 2016/17 • 2017/18 • 2018/19 • 2019/20 • 2020/21 • 2021/22 • 2022/23 • 2023/24 • 2024/25 |
World Championship | 2015/16 • 2016/17 • 2017/18 • 2018/19 • 2019/20 • 2020/21 • 2021/22 • 2022/23 • 2023/24 |
Championship League | 2020/21 • 2021/22 |
Tennis | |
---|---|
Australian Open | 2016 • 2017 • 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 • 2025 |
Roland Garros | 2016 • 2017 • 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 |
Wimbledon | 2016 • 2017 • 2018 • 2019 • DNP • 2021 • 2022 • 2023 • 2024 |
US Open | 2016 • 2017 • 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 |
Other Sports | |
---|---|
Australian Football League | 2016 • 2017 • 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 |
Basketball League | 2018 |
Swedish Hockey League | 2016/17 • 2017/18 • 2018/19 |