Template:NBL
From Sports Wiki
Includes
- PCT and GB automatically calculated from the other variables
Usage
{{NBL | team1 = Bulacan Makabayan | w1 = 7 | l1 = 2 | team2 = Parañaque Aces | w2 = 6 | l2 = 3 | team3 = Laguna Pistons | w3 = 6 | l3 = 3 | team4 = Camsur Express | w4 = 6 | l4 = 3 | team5 = Dasmariñas Ballers Club | w5 = 5 | l5 = 4 | team6 = Nueva Ecija GO Bespren | w6 = 4 | l6 = 5 | team7 = Taguig Generals | w7 = 4 | l7 = 5 | team8 = Rizal Spartans | w8 = 3 | l8 = 6 | team9 = Quezon City Rising Stars | w9 = 2 | l9 = 7 | team10 = Marikina Shoemakers | w10 = 2 | l10 = 7 }}
Pos | Team | W | L | PCT | GB | Qualification |
---|---|---|---|---|---|---|
1 | Bulacan Makabayan | 7 | 2 | 0.78 | — | Semi Finals |
2 | Parañaque Aces | 6 | 3 | 0.67 | 1 | |
3 | Laguna Pistons | 6 | 3 | 0.67 | 1 | Quarter Finals |
4 | Camsur Express | 6 | 3 | 0.67 | 1 | |
5 | Dasmariñas Ballers Club | 5 | 4 | 0.56 | 2 | |
6 | Nueva Ecija GO Bespren | 4 | 5 | 0.44 | 3 | |
7 | Taguig Generals | 4 | 5 | 0.44 | 3 | Eliminated |
8 | Rizal Spartans | 3 | 6 | 0.33 | 4 | |
9 | Quezon City Rising Stars | 2 | 7 | 0.22 | 5 | |
10 | Marikina Shoemakers | 2 | 7 | 0.22 | 5 |
- Head to head
- Parañaque Aces 169-164
- Laguna Pistons 190-190
- Camsur Express 182-187
- Nueva Ecija 72-67
- Taguig 67-72
Clean template
{{NBL | team1 = | w1 = | l1 = | team2 = | w2 = | l2 = | team3 = | w3 = | l3 = | team4 = | w4 = | l4 = | team5 = | w5 = | l5 = | team6 = | w6 = | l6 = | team7 = | w7 = | l7 = | team8 = | w8 = | l8 = | team9 = | w9 = | l9 = | team10 = | w10 = | l10 = }}
Football | |
---|---|
World Cup | 2014 • 2018 |
Nations League | 2018/19 • 2020/21 |
European Championship | 2016 • 2020 |
Champions League | 2015/16 • 2016/17 • 2017/18 • 2018/19 • 2019/20 • 2020/21 • 2021/22 • 2022/23 • 2023/24 • 2024/25 |
Europa League | 2015/16 • 2016/17 • 2017/18 • 2018/19 • 2019/20 • 2020/21 • 2021/22 • 2022/23 • 2023/24 • 2024/25 |
Conference League | 2021/22 • 2022/23 • 2023/24 • 2024/25 |
FA Cup | 2015/16 • 2016/17 • 2017/18 • 2018/19 • 2019/20 • 2020/21 • 2021/22 • 2022/23 • 2023/24 • 2024/25 |
League Cup | 2015/16 • 2016/17 • 2017/18 • 2018/19 • 2019/20 • 2020/21 • 2021/22 • 2022/23 • 2023/24 • 2024/25 |
Cricket | |
---|---|
World Cup | 2015 |
World Twenty20 | 2014 • 2016 |
Champions Trophy | 2013 • 2017 |
Rugby League | |
---|---|
National Rugby League | 2016 • 2017 • 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 |
Super League | 2016 • 2017 • 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 |
Challenge Cup | 2016 • 2017 • 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 • 2025 |
World Cup | 2013 • 2017 |
Rugby Union | |
---|---|
World Cup | 2011 • 2015 • 2019 • 2023 |
Snooker | |
---|---|
UK Championship | 2015/16 • 2016/17 • 2017/18 • 2018/19 • 2019/20 • 2020/21 • 2021/22 • 2022/23 • 2023/24 • 2024/25 |
Masters | 2015/16 • 2016/17 • 2017/18 • 2018/19 • 2019/20 • 2020/21 • 2021/22 • 2022/23 • 2023/24 • 2024/25 |
World Championship | 2015/16 • 2016/17 • 2017/18 • 2018/19 • 2019/20 • 2020/21 • 2021/22 • 2022/23 • 2023/24 |
Championship League | 2020/21 • 2021/22 |
Tennis | |
---|---|
Australian Open | 2016 • 2017 • 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 • 2025 |
Roland Garros | 2016 • 2017 • 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 |
Wimbledon | 2016 • 2017 • 2018 • 2019 • DNP • 2021 • 2022 • 2023 • 2024 |
US Open | 2016 • 2017 • 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 |
Other Sports | |
---|---|
Australian Football League | 2016 • 2017 • 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 |
Basketball League | 2018 |
Swedish Hockey League | 2016/17 • 2017/18 • 2018/19 |