Template:MLB
From Sports Wiki
Wild Card | Division Series | League Championship Series | World Series | |||||||||||||||
A L |
1 | |||||||||||||||||
4 | ||||||||||||||||||
5 | ||||||||||||||||||
2 | ||||||||||||||||||
3 | ||||||||||||||||||
N L |
||||||||||||||||||
1 | ||||||||||||||||||
4 | ||||||||||||||||||
5 | ||||||||||||||||||
2 | ||||||||||||||||||
3 | ||||||||||||||||||
Includes
- Scores
Usage
{{MLB <!-- Wild Card --> | al-team4 = '''NY Yankees''' | al-score4 = 1 | al-team5 = Oakland Athletics | al-score5 = 0 | nl-team4 = Chicago Cubs | nl-score4 = 0 | nl-team5 = '''Colorado Rockies''' | nl-score5 = 1 <!-- Division Series --> | al-team1 = '''Boston Red Sox''' | al-score1 = 3 | al-wc-team = NY Yankees | al-wc-score = 1 | al-team2 = '''Houston Astros''' | al-score2 = 3 | al-team3 = Cleveland Indians | al-score3 = 0 | nl-team1 = '''Milwaukee Brewers''' | nl-score1 = 3 | nl-wc-team = Colorado Rockies | nl-wc-score = 0 | nl-team2 = '''LA Dodgers''' | nl-score2 = 3 | nl-team3 = Atlanta Braves | nl-score3 = 1 <!-- League Championship Series --> | alcs-team1 = '''Boston Red Sox''' | alcs-score1 = 4 | alcs-team2 = Houston Astros | alcs-score2 = 1 | nlcs-team1 = Milwaukee Brewers | nlcs-score1 = 3 | nlcs-team2 = '''LA Dodgers''' | nlcs-score2 = 4 <!-- World Series --> | al-worldseries = '''Boston Red Sox''' | al-score = 4 | nl-worldseries = LA Dodgers | nl-score = 1 }}
Wild Card | Division Series | League Championship Series | World Series | |||||||||||||||
A L |
1 | Boston Red Sox | 3 | |||||||||||||||
4 | NY Yankees | 1 | ||||||||||||||||
NY Yankees | 1 | |||||||||||||||||
5 | Oakland Athletics | 0 | Boston Red Sox | 4 | ||||||||||||||
Houston Astros | 1 | |||||||||||||||||
2 | Houston Astros | 3 | ||||||||||||||||
3 | Cleveland Indians | 0 | ||||||||||||||||
Boston Red Sox | 4 | |||||||||||||||||
N L |
LA Dodgers | 1 | ||||||||||||||||
1 | Milwaukee Brewers | 3 | ||||||||||||||||
4 | Chicago Cubs | 0 | ||||||||||||||||
Colorado Rockies | 0 | |||||||||||||||||
5 | Colorado Rockies | 1 | Milwaukee Brewers | 3 | ||||||||||||||
LA Dodgers | 4 | |||||||||||||||||
2 | LA Dodgers | 3 | ||||||||||||||||
3 | Atlanta Braves | 1 | ||||||||||||||||
Clean template
{{MLB <!-- Wild Card --> | al-team4 = | al-score4 = | al-team5 = | al-score5 = | nl-team4 = | nl-score4 = | nl-team5 = | nl-score5 = <!-- Division Series --> | al-team1 = | al-score1 = | al-wc-team = | al-wc-score = | al-team2 = | al-score2 = | al-team3 = | al-score3 = | nl-team1 = | nl-score1 = | nl-wc-team = | nl-wc-score = | nl-team2 = | nl-score2 = | nl-team3 = | nl-score3 = <!-- League Championship Series --> | alcs-team1 = | alcs-score1 = | alcs-team2 = | alcs-score2 = | nlcs-team1 = | nlcs-score1 = | nlcs-team2 = | nlcs-score2 = <!-- World Series --> | al-worldseries = | al-score = | nl-worldseries = | nl-score = }}
Football | |
---|---|
World Cup | 2014 • 2018 |
Nations League | 2018/19 • 2020/21 |
European Championship | 2016 • 2020 |
Champions League | 2015/16 • 2016/17 • 2017/18 • 2018/19 • 2019/20 • 2020/21 • 2021/22 • 2022/23 • 2023/24 • 2024/25 |
Europa League | 2015/16 • 2016/17 • 2017/18 • 2018/19 • 2019/20 • 2020/21 • 2021/22 • 2022/23 • 2023/24 • 2024/25 |
Conference League | 2021/22 • 2022/23 • 2023/24 • 2024/25 |
FA Cup | 2015/16 • 2016/17 • 2017/18 • 2018/19 • 2019/20 • 2020/21 • 2021/22 • 2022/23 • 2023/24 • 2024/25 |
League Cup | 2015/16 • 2016/17 • 2017/18 • 2018/19 • 2019/20 • 2020/21 • 2021/22 • 2022/23 • 2023/24 • 2024/25 |
Cricket | |
---|---|
World Cup | 2015 |
World Twenty20 | 2014 • 2016 |
Champions Trophy | 2013 • 2017 |
Rugby League | |
---|---|
National Rugby League | 2016 • 2017 • 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 |
Super League | 2016 • 2017 • 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 |
Challenge Cup | 2016 • 2017 • 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 • 2025 |
World Cup | 2013 • 2017 |
Rugby Union | |
---|---|
World Cup | 2011 • 2015 • 2019 • 2023 |
Snooker | |
---|---|
UK Championship | 2015/16 • 2016/17 • 2017/18 • 2018/19 • 2019/20 • 2020/21 • 2021/22 • 2022/23 • 2023/24 • 2024/25 |
Masters | 2015/16 • 2016/17 • 2017/18 • 2018/19 • 2019/20 • 2020/21 • 2021/22 • 2022/23 • 2023/24 • 2024/25 |
World Championship | 2015/16 • 2016/17 • 2017/18 • 2018/19 • 2019/20 • 2020/21 • 2021/22 • 2022/23 • 2023/24 • 2024/25 |
Championship League | 2020/21 • 2021/22 |
Tennis | |
---|---|
Australian Open | 2016 • 2017 • 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 • 2025 |
Roland Garros | 2016 • 2017 • 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 |
Wimbledon | 2016 • 2017 • 2018 • 2019 • DNP • 2021 • 2022 • 2023 • 2024 |
US Open | 2016 • 2017 • 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 |
Other Sports | |
---|---|
Australian Football League | 2016 • 2017 • 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 |
Basketball League | 2018 |
Swedish Hockey League | 2016/17 • 2017/18 • 2018/19 |