Template:5 team finals
From Sports Wiki
Qualifying Final Elimination Final |
Semi Finals
|
Preliminary Final
|
Grand Final
| |||||||||||||||||||
1 | ||||||||||||||||||||||
2 | ||||||||||||||||||||||
3 | ||||||||||||||||||||||
4 | ||||||||||||||||||||||
5 | ||||||||||||||||||||||
|
Usage
{{5 team finals | QF-team1 = '''Collingwood''' | QF-team2 = West Coast Eagles | EF-team1 = '''Melbourne | EF-team2 = Hawthorn | SF-team1 = Essendon | SF-team2 = '''Collingwood''' | SF-team3 = '''West Coast Eagles''' | SF-team4 = Melbourne | PF-team1 = '''Essendon''' | PF-team2 = West Coast Eagles | GF-team1 = '''Collingwood''' | GF-team2 = Essendon }}
Qualifying Final Elimination Final |
Semi Finals
|
Preliminary Final
|
Grand Final
| |||||||||||||||||||
1 | Essendon | |||||||||||||||||||||
Collingwood | Collingwood | |||||||||||||||||||||
2 | Collingwood | Essendon | Essendon | |||||||||||||||||||
3 | West Coast Eagles | West Coast Eagles | ||||||||||||||||||||
West Coast Eagles | ||||||||||||||||||||||
Melbourne | ||||||||||||||||||||||
4 | Melbourne | |||||||||||||||||||||
5 | Hawthorn | |||||||||||||||||||||
|
Clean template
{{5 team finals | Week1 = | Week2 = | Week3 = | Week4 = | QF-#1 = | QF-team1 = | QF-#2 = | QF-team2 = | EF-#1 = | EF-team1 = | EF-#2 = | EF-team2 = | SF-#1 = | SF-team1 = | SF-team2 = | SF-team3 = | SF-team4 = | PF-team1 = | PF-team2 = | GF-team1 = | GF-team2 = }}
Football | |
---|---|
World Cup | 2014 • 2018 |
Nations League | 2018/19 • 2020/21 |
European Championship | 2016 • 2020 |
Champions League | 2015/16 • 2016/17 • 2017/18 • 2018/19 • 2019/20 • 2020/21 • 2021/22 • 2022/23 • 2023/24 • 2024/25 |
Europa League | 2015/16 • 2016/17 • 2017/18 • 2018/19 • 2019/20 • 2020/21 • 2021/22 • 2022/23 • 2023/24 • 2024/25 |
Conference League | 2021/22 • 2022/23 • 2023/24 • 2024/25 |
FA Cup | 2015/16 • 2016/17 • 2017/18 • 2018/19 • 2019/20 • 2020/21 • 2021/22 • 2022/23 • 2023/24 • 2024/25 |
League Cup | 2015/16 • 2016/17 • 2017/18 • 2018/19 • 2019/20 • 2020/21 • 2021/22 • 2022/23 • 2023/24 • 2024/25 |
Cricket | |
---|---|
World Cup | 2015 |
World Twenty20 | 2014 • 2016 |
Champions Trophy | 2013 • 2017 |
Rugby League | |
---|---|
National Rugby League | 2016 • 2017 • 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 |
Super League | 2016 • 2017 • 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 |
Challenge Cup | 2016 • 2017 • 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 • 2025 |
World Cup | 2013 • 2017 |
Rugby Union | |
---|---|
World Cup | 2011 • 2015 • 2019 • 2023 |
Snooker | |
---|---|
UK Championship | 2015/16 • 2016/17 • 2017/18 • 2018/19 • 2019/20 • 2020/21 • 2021/22 • 2022/23 • 2023/24 • 2024/25 |
Masters | 2015/16 • 2016/17 • 2017/18 • 2018/19 • 2019/20 • 2020/21 • 2021/22 • 2022/23 • 2023/24 • 2024/25 |
World Championship | 2015/16 • 2016/17 • 2017/18 • 2018/19 • 2019/20 • 2020/21 • 2021/22 • 2022/23 • 2023/24 |
Championship League | 2020/21 • 2021/22 |
Tennis | |
---|---|
Australian Open | 2016 • 2017 • 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 • 2025 |
Roland Garros | 2016 • 2017 • 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 |
Wimbledon | 2016 • 2017 • 2018 • 2019 • DNP • 2021 • 2022 • 2023 • 2024 |
US Open | 2016 • 2017 • 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 |
Other Sports | |
---|---|
Australian Football League | 2016 • 2017 • 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 |
Basketball League | 2018 |
Swedish Hockey League | 2016/17 • 2017/18 • 2018/19 |