Template:4 team (2 leg final)
From Sports Wiki
Semi Finals | Final | |||||||||||
1 | 0 | |||||||||||
4 | 0 | |||||||||||
2 | 0 | |||||||||||
3 | 0 |
Includes
- Calculates goal total
Usage
cup final
{{4 team (2 leg final) <!-- 1st semi --> | seed1 = 9 | team1 = '''Dumbarton''' | team1-away = 2 | team1-home = 1 | seed4 = 4 | team4 = Arbroath | team4-home = 1 | team4-away = 1 <!-- 2nd semi --> | seed2 = 2 | team2 = Raith Rovers | team2-away = 0 | team2-home = 1 | seed3 = 3 | team3 = '''Alloa Athletic''' | team3-home = 2 | team3-away = 2 <!-- final --> | final1 = Dumbarton | final1-home = 0 | final2 = '''Alloa Athletic''' | final2-away = 2 }}
Semi Finals | Final | |||||||||||
9 | Dumbarton | 2 | 1 | 3 | ||||||||
4 | Arbroath | 1 | 1 | 2 | ||||||||
Dumbarton | 0 | |||||||||||
Alloa Athletic | 2 | |||||||||||
2 | Raith Rovers | 0 | 1 | 1 | ||||||||
3 | Alloa Athletic | 2 | 2 | 4 |
2 leg final
{{4 team (2 leg final) <!-- 1st semi --> | seed1 = 9 | team1 = '''Dumbarton''' | team1-away = 2 | team1-home = 1 | seed4 = 4 | team4 = Arbroath | team4-home = 1 | team4-away = 1 <!-- 2nd semi --> | seed2 = 2 | team2 = Raith Rovers | team2-away = 0 | team2-home = 1 | seed3 = 3 | team3 = '''Alloa Athletic''' | team3-home = 2 | team3-away = 2 <!-- final --> | final1 = Dumbarton | final1-away = 1 | final1-home = 0 | final2 = '''Alloa Athletic''' | final2-home = 0 | final2-away = 2 }}
Semi Finals | Final | |||||||||||
9 | Dumbarton | 2 | 1 | 3 | ||||||||
4 | Arbroath | 1 | 1 | 2 | ||||||||
Dumbarton | 1 | 0 | 1 | |||||||||
Alloa Athletic | 0 | 2 | 2 | |||||||||
2 | Raith Rovers | 0 | 1 | 1 | ||||||||
3 | Alloa Athletic | 2 | 2 | 4 |
Clean template
{{4 team (2 leg final) <!-- 1st semi --> | seed1 = | team1 = | team1-away = | team1-home = | seed4 = | team4 = | team4-home = | team4-away = <!-- 2nd semi --> | seed2 = | team2 = | team2-away = | team2-home = | seed3 = | team3 = | team3-home = | team3-away = <!-- final --> | final1 = | final1-away = | final1-home = | final2 = | final2-home = | final2-away = }}
Football | |
---|---|
World Cup | 2014 • 2018 |
Nations League | 2018/19 • 2020/21 |
European Championship | 2016 • 2020 |
Champions League | 2015/16 • 2016/17 • 2017/18 • 2018/19 • 2019/20 • 2020/21 • 2021/22 • 2022/23 • 2023/24 • 2024/25 |
Europa League | 2015/16 • 2016/17 • 2017/18 • 2018/19 • 2019/20 • 2020/21 • 2021/22 • 2022/23 • 2023/24 • 2024/25 |
Conference League | 2021/22 • 2022/23 • 2023/24 • 2024/25 |
FA Cup | 2015/16 • 2016/17 • 2017/18 • 2018/19 • 2019/20 • 2020/21 • 2021/22 • 2022/23 • 2023/24 • 2024/25 |
League Cup | 2015/16 • 2016/17 • 2017/18 • 2018/19 • 2019/20 • 2020/21 • 2021/22 • 2022/23 • 2023/24 • 2024/25 |
Cricket | |
---|---|
World Cup | 2015 |
World Twenty20 | 2014 • 2016 |
Champions Trophy | 2013 • 2017 |
Rugby League | |
---|---|
National Rugby League | 2016 • 2017 • 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 |
Super League | 2016 • 2017 • 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 |
Challenge Cup | 2016 • 2017 • 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 • 2025 |
World Cup | 2013 • 2017 |
Rugby Union | |
---|---|
World Cup | 2011 • 2015 • 2019 • 2023 |
Snooker | |
---|---|
UK Championship | 2015/16 • 2016/17 • 2017/18 • 2018/19 • 2019/20 • 2020/21 • 2021/22 • 2022/23 • 2023/24 • 2024/25 |
Masters | 2015/16 • 2016/17 • 2017/18 • 2018/19 • 2019/20 • 2020/21 • 2021/22 • 2022/23 • 2023/24 • 2024/25 |
World Championship | 2015/16 • 2016/17 • 2017/18 • 2018/19 • 2019/20 • 2020/21 • 2021/22 • 2022/23 • 2023/24 |
Championship League | 2020/21 • 2021/22 |
Tennis | |
---|---|
Australian Open | 2016 • 2017 • 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 • 2025 |
Roland Garros | 2016 • 2017 • 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 |
Wimbledon | 2016 • 2017 • 2018 • 2019 • DNP • 2021 • 2022 • 2023 • 2024 |
US Open | 2016 • 2017 • 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 |
Other Sports | |
---|---|
Australian Football League | 2016 • 2017 • 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 |
Basketball League | 2018 |
Swedish Hockey League | 2016/17 • 2017/18 • 2018/19 |