Template:30 teams line
From Sports Wiki
{{{right1}}} | ||||||||||||
{{{left1}}} | ||||||||||||
{{{right2}}} | ||||||||||||
{{{left2}}} | {{{right3}}} | |||||||||||
{{{left3}}} | {{{right4}}} | |||||||||||
{{{left4}}} | {{{right5}}} | |||||||||||
{{{left5}}} | {{{right6}}} | |||||||||||
{{{left6}}} | {{{right7}}} | |||||||||||
{{{left7}}} | {{{right8}}} | |||||||||||
{{{left8}}} | {{{right9}}} | |||||||||||
{{{left9}}} | {{{right10}}} | |||||||||||
{{{left10}}} | {{{right11}}} | |||||||||||
{{{left11}}} | {{{right12}}} | |||||||||||
{{{left12}}} | {{{right13}}} | |||||||||||
{{{left13}}} | {{{right14}}} | |||||||||||
{{{left14}}} | ||||||||||||
{{{right15}}} | ||||||||||||
{{{left15}}} | ||||||||||||
Includes
- Adjustable width and height
Usage
{{30 teams line | width = 45 | height = 20 | left1 = Togi Makabe | left2 = Yota Tsuji | left3 = Tomohiro Ishii | left4 = El Desperado | left5 = Toru Yano | left6 = Jado | left7 = Tomoaki Honma | left8 = Hiromu Takahashi | left9 = Kazuchika Okada | left10 = Gedo | left11 = Yuji Nagata | left12 = Minoru Suzuki | left13 = Yuya Uemura | left14 = Yoshinobu Kanemaru | left15 = Taiji Ishimori | right1 = Hiroshi Tanahashi | right2 = Taichi | right3 = Kota Ibushi | right4 = Zack Sabre Jr. | right5 = Ryusuke Taguchi | right6 = SANADA | right7 = Sho | right8 = Shingo Takagi | right9 = Yoshi-Hashi | right10 = Yoh | right11 = BUSHI | right12 = Satoshi Kojima | right13 = EVIL | right14 = Hirooki Goto | right15 = Yujiro Takahashi }}
Hiroshi Tanahashi | ||||||||||||
Togi Makabe | ||||||||||||
Taichi | ||||||||||||
Yota Tsuji | Kota Ibushi | |||||||||||
Tomohiro Ishii | Zack Sabre Jr. | |||||||||||
El Desperado | Ryusuke Taguchi | |||||||||||
Toru Yano | SANADA | |||||||||||
Jado | Sho | |||||||||||
Tomoaki Honma | Shingo Takagi | |||||||||||
Hiromu Takahashi | Yoshi-Hashi | |||||||||||
Kazuchika Okada | Yoh | |||||||||||
Gedo | BUSHI | |||||||||||
Yuji Nagata | Satoshi Kojima | |||||||||||
Minoru Suzuki | EVIL | |||||||||||
Yuya Uemura | Hirooki Goto | |||||||||||
Yoshinobu Kanemaru | ||||||||||||
Yujiro Takahashi | ||||||||||||
Taiji Ishimori | ||||||||||||
Clean template
{{30 teams line | width = | height = | left1 = | left2 = | left3 = | left4 = | left5 = | left6 = | left7 = | left8 = | left9 = | left10 = | left11 = | left12 = | left13 = | left14 = | left15 = | right1 = | right2 = | right3 = | right4 = | right5 = | right6 = | right7 = | right8 = | right9 = | right10 = | right11 = | right12 = | right13 = | right14 = | right15 = }}
Football | |
---|---|
World Cup | 2014 • 2018 |
Nations League | 2018/19 • 2020/21 |
European Championship | 2016 • 2020 |
Champions League | 2015/16 • 2016/17 • 2017/18 • 2018/19 • 2019/20 • 2020/21 • 2021/22 • 2022/23 • 2023/24 • 2024/25 |
Europa League | 2015/16 • 2016/17 • 2017/18 • 2018/19 • 2019/20 • 2020/21 • 2021/22 • 2022/23 • 2023/24 • 2024/25 |
Conference League | 2021/22 • 2022/23 • 2023/24 • 2024/25 |
FA Cup | 2015/16 • 2016/17 • 2017/18 • 2018/19 • 2019/20 • 2020/21 • 2021/22 • 2022/23 • 2023/24 • 2024/25 |
League Cup | 2015/16 • 2016/17 • 2017/18 • 2018/19 • 2019/20 • 2020/21 • 2021/22 • 2022/23 • 2023/24 • 2024/25 |
Cricket | |
---|---|
World Cup | 2015 |
World Twenty20 | 2014 • 2016 |
Champions Trophy | 2013 • 2017 |
Rugby League | |
---|---|
National Rugby League | 2016 • 2017 • 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 |
Super League | 2016 • 2017 • 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 |
Challenge Cup | 2016 • 2017 • 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 • 2025 |
World Cup | 2013 • 2017 |
Rugby Union | |
---|---|
World Cup | 2011 • 2015 • 2019 • 2023 |
Snooker | |
---|---|
UK Championship | 2015/16 • 2016/17 • 2017/18 • 2018/19 • 2019/20 • 2020/21 • 2021/22 • 2022/23 • 2023/24 • 2024/25 |
Masters | 2015/16 • 2016/17 • 2017/18 • 2018/19 • 2019/20 • 2020/21 • 2021/22 • 2022/23 • 2023/24 • 2024/25 |
World Championship | 2015/16 • 2016/17 • 2017/18 • 2018/19 • 2019/20 • 2020/21 • 2021/22 • 2022/23 • 2023/24 |
Championship League | 2020/21 • 2021/22 |
Tennis | |
---|---|
Australian Open | 2016 • 2017 • 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 • 2025 |
Roland Garros | 2016 • 2017 • 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 |
Wimbledon | 2016 • 2017 • 2018 • 2019 • DNP • 2021 • 2022 • 2023 • 2024 |
US Open | 2016 • 2017 • 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 |
Other Sports | |
---|---|
Australian Football League | 2016 • 2017 • 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 |
Basketball League | 2018 |
Swedish Hockey League | 2016/17 • 2017/18 • 2018/19 |