Template:8 team finals
From Sports Wiki
Elimination Final | ||||||||||||||||||||||
8 | ||||||||||||||||||||||
5 | Semi Final | |||||||||||||||||||||
Qualifying Final | Preliminary Final | |||||||||||||||||||||
4 | ||||||||||||||||||||||
1 | Grand Final | |||||||||||||||||||||
Qualifying Final | Preliminary Final | |||||||||||||||||||||
2 | ||||||||||||||||||||||
3 | Semi Final | |||||||||||||||||||||
Elimination Final | ||||||||||||||||||||||
6 | ||||||||||||||||||||||
7 | ||||||||||||||||||||||
|
Includes
- Qualifying Final winners have bye in second week
Clean template
{{8 team finals | EF1-details = | EF1-#1 = | EF1-team1 = | EF1-#2 = | EF1-team2 = | EF2-details = | EF2-#1 = | EF2-team1 = | EF2-#2 = | EF2-team2 = | QF1-details = | QF1-#1 = | QF1-team1 = | QF1-#2 = | QF1-team2 = | QF2-details = | QF2-#1 = | QF2-team1 = | QF2-#2 = | QF2-team2 = | SF1-details = | SF1-team1 = | SF1-team2 = | SF2-details = | SF2-team1 = | SF2-team2 = | PF1-details = | PF1-team1 = | PF1-team2 = | PF2-details = | PF2-team1 = | PF2-team2 = | GF-details = | GF-team1 = | GF-team2 = }}
Football | |
---|---|
World Cup | 2014 • 2018 |
Nations League | 2018/19 • 2020/21 |
European Championship | 2016 • 2020 |
Champions League | 2015/16 • 2016/17 • 2017/18 • 2018/19 • 2019/20 • 2020/21 • 2021/22 • 2022/23 • 2023/24 • 2024/25 |
Europa League | 2015/16 • 2016/17 • 2017/18 • 2018/19 • 2019/20 • 2020/21 • 2021/22 • 2022/23 • 2023/24 • 2024/25 |
Conference League | 2021/22 • 2022/23 • 2023/24 • 2024/25 |
FA Cup | 2015/16 • 2016/17 • 2017/18 • 2018/19 • 2019/20 • 2020/21 • 2021/22 • 2022/23 • 2023/24 • 2024/25 |
League Cup | 2015/16 • 2016/17 • 2017/18 • 2018/19 • 2019/20 • 2020/21 • 2021/22 • 2022/23 • 2023/24 • 2024/25 |
Cricket | |
---|---|
World Cup | 2015 |
World Twenty20 | 2014 • 2016 |
Champions Trophy | 2013 • 2017 |
Rugby League | |
---|---|
National Rugby League | 2016 • 2017 • 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 |
Super League | 2016 • 2017 • 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 |
Challenge Cup | 2016 • 2017 • 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 • 2025 |
World Cup | 2013 • 2017 |
Rugby Union | |
---|---|
World Cup | 2011 • 2015 • 2019 • 2023 |
Snooker | |
---|---|
UK Championship | 2015/16 • 2016/17 • 2017/18 • 2018/19 • 2019/20 • 2020/21 • 2021/22 • 2022/23 • 2023/24 • 2024/25 |
Masters | 2015/16 • 2016/17 • 2017/18 • 2018/19 • 2019/20 • 2020/21 • 2021/22 • 2022/23 • 2023/24 • 2024/25 |
World Championship | 2015/16 • 2016/17 • 2017/18 • 2018/19 • 2019/20 • 2020/21 • 2021/22 • 2022/23 • 2023/24 |
Championship League | 2020/21 • 2021/22 |
Tennis | |
---|---|
Australian Open | 2016 • 2017 • 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 • 2025 |
Roland Garros | 2016 • 2017 • 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 |
Wimbledon | 2016 • 2017 • 2018 • 2019 • DNP • 2021 • 2022 • 2023 • 2024 |
US Open | 2016 • 2017 • 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 |
Other Sports | |
---|---|
Australian Football League | 2016 • 2017 • 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 |
Basketball League | 2018 |
Swedish Hockey League | 2016/17 • 2017/18 • 2018/19 |